Skip to main content

Sex Data for Zip Code: 78628

Jump to:

Population by Sex
Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Population Persons % of Population Persons % of Population
Male 24,579 48.45% 348,897 49.02% 15,136,588 49.36%
Female 26,154 51.55% 362,780 50.98% 15,528,751 50.64%
Hispanic/Latino Population by Sex
Hispanic/Latino Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
Male 4,414 48.63% 89,023 49.13% 6,196,488 49.79%
Female 4,663 51.37% 92,170 50.87% 6,247,893 50.21%
White Population by Sex
White Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population Persons % of White Population Persons % of White Population
Male 17,432 48.60% 200,907 49.07% 7,318,923 49.41%
Female 18,439 51.40% 208,506 50.93% 7,492,817 50.59%
Black/African American Population by Sex
Black/African American Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
Male 1,015 48.43% 24,866 48.57% 1,842,046 47.95%
Female 1,081 51.57% 26,327 51.43% 1,999,449 52.05%
American Indian/Alaskan Native Population by Sex
American Indian/Alaskan Native Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
Male 163 52.41% 2,827 50.90% 154,842 51.48%
Female 148 47.59% 2,727 49.10% 145,915 48.52%
Asian Population by Sex
Asian Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
Male 1,692 46.15% 36,947 48.41% 848,261 48.56%
Female 1,974 53.85% 39,367 51.59% 898,451 51.44%
Native Hawaiian/Pacific Islander Population by Sex
Native Hawaiian/Pacific Islander Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
Male 9 22.50% 415 45.65% 18,087 50.30%
Female 31 77.50% 494 54.35% 17,873 49.70%
Some Other Race Population by Sex
Some Other Race Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
Male 1,059 47.96% 26,729 49.63% 2,200,715 51.15%
Female 1,149 52.04% 27,130 50.37% 2,101,340 48.85%
2+ Races Population by Sex
2+ Races Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
Male 3,209 49.06% 56,206 49.12% 2,753,714 48.94%
Female 3,332 50.94% 58,229 50.88% 2,872,906 51.06%
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 78628 County: Williamson State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,420 5.78% 21,608 6.19% 954,250 6.30%
5 - 9 1,615 6.57% 23,110 6.62% 984,588 6.50%
10 - 14 1,704 6.93% 26,535 7.61% 1,085,541 7.17%
15 - 17 952 3.87% 15,885 4.55% 683,395 4.51%
18 - 20 944 3.84% 15,661 4.49% 735,057 4.86%
21 - 24 1,213 4.94% 18,783 5.38% 910,310 6.01%
25 - 34 2,322 9.45% 42,269 12.12% 2,102,152 13.89%
35 - 44 3,281 13.35% 54,249 15.55% 2,060,507 13.61%
45 - 54 3,179 12.93% 48,674 13.95% 1,846,659 12.20%
55 - 64 3,166 12.88% 38,222 10.96% 1,700,839 11.24%
65 - 74 2,733 11.12% 26,403 7.57% 1,298,881 8.58%
75 - 84 1,569 6.38% 14,019 4.02% 613,932 4.06%
85+ 481 1.96% 3,479 1.00% 160,477 1.06%
Male Population by Age
Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 19,840 80.72% 277,644 79.58% 12,112,209 80.02%
16+ 19,521 79.42% 272,352 78.06% 11,884,713 78.52%
Under 18 5,691 23.15% 87,138 24.98% 3,707,774 24.50%
18+ 18,888 76.85% 261,759 75.02% 11,428,814 75.50%
21+ 17,944 73.01% 246,098 70.54% 10,693,757 70.65%
25+ 16,731 68.07% 227,315 65.15% 9,783,447 64.63%
65+ 4,783 19.46% 43,901 12.58% 2,073,290 13.70%
85+ 481 1.96% 3,479 1.00% 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 78628 County: Williamson State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,360 5.20% 20,748 5.72% 915,762 5.90%
5 - 9 1,478 5.65% 22,208 6.12% 949,281 6.11%
10 - 14 1,609 6.15% 25,324 6.98% 1,043,867 6.72%
15 - 17 945 3.61% 15,199 4.19% 653,182 4.21%
18 - 20 910 3.48% 15,059 4.15% 707,947 4.56%
21 - 24 1,109 4.24% 17,908 4.94% 859,774 5.54%
25 - 34 2,351 8.99% 42,675 11.76% 2,049,333 13.20%
35 - 44 3,525 13.48% 57,041 15.72% 2,111,040 13.59%
45 - 54 3,445 13.17% 49,692 13.70% 1,918,063 12.35%
55 - 64 3,494 13.36% 40,415 11.14% 1,795,756 11.56%
65 - 74 3,192 12.20% 32,208 8.88% 1,467,712 9.45%
75 - 84 1,918 7.33% 18,635 5.14% 779,202 5.02%
85+ 818 3.13% 5,668 1.56% 277,832 1.79%
Female Population by Age
Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 21,707 83.00% 294,500 81.18% 12,619,841 81.27%
16+ 21,393 81.80% 289,437 79.78% 12,402,486 79.87%
Under 18 5,392 20.62% 83,479 23.01% 3,562,092 22.94%
18+ 20,762 79.38% 279,301 76.99% 11,966,659 77.06%
21+ 19,852 75.90% 264,242 72.84% 11,258,712 72.50%
25+ 18,743 71.66% 246,334 67.90% 10,398,938 66.97%
65+ 5,928 22.67% 56,511 15.58% 2,524,746 16.26%
85+ 818 3.13% 5,668 1.56% 277,832 1.79%
  • Download JPEG
  • Download PDF
Male Median Age by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 41.5 37.0 35.5
White 46.3 40.9 40.0
Black/African American 32.8 33.1 33.4
American Indian/Alaskan Native 37.1 35.0 33.7
Asian 36.2 35.8 35.5
Native Hawaiian/Pacific Islander 52.5 36.4 29.3
Some Other Race 31.2 31.4 31.1
2+ Races 29.1 26.9 30.3
Hispanic/Latino 27.7 28.3 30.0
  • Download JPEG
  • Download PDF
Female Median Age by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 44.4 38.9 37.8
White 49.2 43.1 42.3
Black/African American 38.7 36.1 36.2
American Indian/Alaskan Native 34.1 35.6 35.0
Asian 36.8 36.5 37.5
Native Hawaiian/Pacific Islander 42.0 25.0 30.5
Some Other Race 37.1 32.9 32.0
2+ Races 32.6 30.8 33.1
Hispanic/Latino 31.5 30.7 31.7
  • Download JPEG
  • Download PDF
Male Average Age by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 41.0 37.2 37.2
White 44.2 40.7 40.7
Black/African American 34.9 34.1 35.0
American Indian/Alaskan Native 38.3 35.6 35.3
Asian 32.2 33.6 36.2
Native Hawaiian/Pacific Islander 53.0 37.7 31.6
Some Other Race 33.5 32.7 32.9
2+ Races 32.6 30.7 33.1
Hispanic/Latino 31.4 31.0 32.6
  • Download JPEG
  • Download PDF
Female Average Age by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 43.4 39.1 39.0
White 46.8 42.7 42.6
Black/African American 37.9 36.2 37.4
American Indian/Alaskan Native 35.4 35.9 35.9
Asian 34.6 34.9 37.8
Native Hawaiian/Pacific Islander 40.5 30.0 32.6
Some Other Race 37.5 34.0 33.8
2+ Races 34.5 33.0 35.1
Hispanic/Latino 33.8 32.7 34.1
White Male Population by Age
White Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 13,999 80.31% 158,767 79.03% 5,788,060 79.08%
21+ 13,398 76.86% 150,741 75.03% 5,474,572 74.80%
65+ 4,179 23.97% 34,425 17.13% 1,369,797 18.72%
85+ 420 2.41% 2,897 1.44% 116,021 1.59%
White Female Population by Age
White Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 15,185 82.35% 168,062 80.60% 6,026,763 80.43%
21+ 14,604 79.20% 160,321 76.89% 5,723,827 76.39%
65+ 5,060 27.44% 43,483 20.85% 1,629,560 21.75%
85+ 756 4.10% 4,708 2.26% 196,706 2.63%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 728 71.72% 18,198 73.18% 1,360,809 73.87%
21+ 678 66.80% 16,893 67.94% 1,265,018 68.67%
65+ 105 10.34% 1,678 6.75% 183,989 9.99%
85+ 6 0.59% 109 0.44% 10,153 0.55%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 816 75.49% 20,041 76.12% 1,535,547 76.80%
21+ 771 71.32% 18,845 71.58% 1,440,213 72.03%
65+ 132 12.21% 2,526 9.59% 256,081 12.81%
85+ 2 0.19% 200 0.76% 23,122 1.16%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 129 79.14% 2,159 76.37% 116,616 75.31%
21+ 121 74.23% 1,981 70.07% 107,716 69.57%
65+ 17 10.43% 232 8.21% 14,422 9.31%
85+ 1 0.61% 16 0.57% 812 0.52%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 114 77.03% 2,077 76.16% 109,957 75.36%
21+ 109 73.65% 1,904 69.82% 101,804 69.77%
65+ 17 11.49% 243 8.91% 14,899 10.21%
85+ 2 1.35% 18 0.66% 1,184 0.81%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 1,126 66.55% 26,325 71.25% 653,561 77.05%
21+ 1,088 64.30% 25,036 67.76% 612,640 72.22%
65+ 97 5.73% 2,360 6.39% 87,049 10.26%
85+ 3 0.18% 113 0.31% 5,026 0.59%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 1,432 72.54% 29,195 74.16% 710,743 79.11%
21+ 1,386 70.21% 27,879 70.82% 670,660 74.65%
65+ 180 9.12% 3,150 8.00% 107,741 11.99%
85+ 16 0.81% 168 0.43% 7,647 0.85%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 8 88.89% 327 78.80% 12,986 71.80%
21+ 8 88.89% 307 73.98% 11,900 65.79%
65+ 2 22.22% 47 11.33% 1,224 6.77%
85+ 0 0.00% 10 2.41% 116 0.64%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 28 90.32% 336 68.02% 12,880 72.06%
21+ 28 90.32% 294 59.51% 11,853 66.32%
65+ 1 3.23% 20 4.05% 1,370 7.67%
85+ 0 0.00% 1 0.20% 96 0.54%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 771 72.80% 19,435 72.71% 1,585,055 72.02%
21+ 720 67.99% 17,952 67.16% 1,463,985 66.52%
65+ 89 8.40% 1,512 5.66% 160,425 7.29%
85+ 13 1.23% 89 0.33% 10,633 0.48%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 887 77.20% 19,968 73.60% 1,508,755 71.80%
21+ 832 72.41% 18,542 68.35% 1,395,912 66.43%
65+ 163 14.19% 2,049 7.55% 186,619 8.88%
85+ 11 0.96% 105 0.39% 17,459 0.83%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 2,120 66.06% 36,541 65.01% 1,911,710 69.42%
21+ 1,940 60.45% 33,181 59.03% 1,758,062 63.84%
65+ 295 9.19% 3,647 6.49% 256,384 9.31%
85+ 40 1.25% 245 0.44% 17,716 0.64%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 2,310 69.33% 39,659 68.11% 2,061,817 71.77%
21+ 2,120 63.63% 36,474 62.64% 1,914,472 66.64%
65+ 372 11.16% 5,040 8.66% 328,476 11.43%
85+ 32 0.96% 468 0.80% 31,618 1.10%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 2,933 66.45% 60,492 67.95% 4,337,720 70.00%
21+ 2,688 60.90% 55,130 61.93% 3,984,020 64.29%
65+ 345 7.82% 5,085 5.71% 511,319 8.25%
85+ 48 1.09% 339 0.38% 36,630 0.59%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 3,257 69.85% 64,658 70.15% 4,456,675 71.33%
21+ 3,002 64.38% 59,513 64.57% 4,118,475 65.92%
65+ 507 10.87% 7,025 7.62% 638,578 10.22%
85+ 40 0.86% 555 0.60% 64,180 1.03%
  • Download JPEG
  • Download PDF
Male Population Age 15+ by Marital Status Zip Code: 78628 County: Williamson State: Texas
Persons % of Male Population Age 15+ Persons % of Male Population Age 15+ Persons % of Male Population Age 15+
Never Married 4,602 23.20% 87,682 31.58% 4,415,141 36.45%
Married, Spouse present 13,013 65.59% 154,338 55.59% 5,744,057 47.42%
Married, Spouse absent 829 4.18% 9,234 3.33% 619,539 5.11%
Divorced 1,005 5.07% 20,666 7.44% 1,059,997 8.75%
Widowed 391 1.97% 5,724 2.06% 273,475 2.26%
  • Download JPEG
  • Download PDF
Female Population Age 15+ by Marital Status Zip Code: 78628 County: Williamson State: Texas
Persons % of Female Population Age 15+ Persons % of Female Population Age 15+ Persons % of Female Population Age 15+
Never Married 4,472 20.60% 76,375 25.93% 3,883,916 30.78%
Married, Spouse present 12,833 59.12% 153,960 52.28% 5,690,039 45.09%
Married, Spouse absent 522 2.40% 10,714 3.64% 653,239 5.18%
Divorced 2,231 10.28% 36,266 12.31% 1,452,783 11.51%
Widowed 1,649 7.60% 17,185 5.84% 939,864 7.45%

Male Population Age 25+: Less Than High School Graduation

Zip Code: 78628

785
Persons
(4.69% of Male Population: Age 25+)

County: Williamson
15,049 Persons (6.62% of Male Population: Age 25+)

State: Texas
1,535,288 Persons (15.69% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 78628

946
Persons
(5.05% of Female Population: Age 25+)

County: Williamson
15,634 Persons (6.35% of Female Population: Age 25+)

State: Texas
1,483,249 Persons (14.26% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 78628 County: Williamson State: Texas
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 372 2.22% 7,291 3.21% 773,839 7.91%
Some High School, No Diploma 413 2.47% 7,758 3.41% 761,449 7.78%
High School Grad 2,456 14.68% 42,851 18.85% 2,500,173 25.56%
Some College, No Degree 2,981 17.82% 44,504 19.58% 1,981,040 20.25%
Associate Degree 1,241 7.42% 18,773 8.26% 678,619 6.94%
Bachelor's Degree 5,733 34.27% 68,702 30.22% 1,963,016 20.06%
Master's Degree 2,386 14.26% 28,313 12.46% 764,995 7.82%
Professional Degree 559 3.34% 3,832 1.69% 206,595 2.11%
Doctorate Degree 590 3.53% 5,291 2.33% 153,721 1.57%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 78628 County: Williamson State: Texas
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 544 2.90% 7,864 3.19% 772,741 7.43%
Some High School, No Diploma 402 2.14% 7,770 3.15% 710,508 6.83%
High School Grad 3,197 17.06% 46,391 18.83% 2,494,478 23.99%
Some College, No Degree 3,841 20.49% 51,120 20.75% 2,163,671 20.81%
Associate Degree 1,276 6.81% 20,635 8.38% 831,764 8.00%
Bachelor's Degree 6,108 32.59% 73,782 29.95% 2,226,161 21.41%
Master's Degree 2,738 14.61% 31,688 12.86% 929,703 8.94%
Professional Degree 341 1.82% 4,130 1.68% 158,227 1.52%
Doctorate Degree 296 1.58% 2,954 1.20% 111,685 1.07%
  • Download JPEG
  • Download PDF
Hispanic/Latino Male Population Age 25+ by Educational Attainment Zip Code: 78628 County: Williamson State: Texas
Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+
Less than High School Diploma 212 8.98% 9,224 19.03% 1,131,935 31.82%
High School Graduate 469 19.86% 13,284 27.40% 1,045,788 29.40%
Some College or Assoc. Degree 613 25.95% 13,080 26.98% 824,397 23.18%
Bachelor's Degree or Higher 1,068 45.22% 12,891 26.59% 554,651 15.59%
  • Download JPEG
  • Download PDF
Hispanic/Latino Female Population Age 25+ by Educational Attainment Zip Code: 78628 County: Williamson State: Texas
Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+
Less than High School Diploma 396 14.67% 9,340 17.51% 1,084,252 29.15%
High School Grad 474 17.56% 13,748 25.77% 1,002,190 26.94%
Some College or Assoc. Degree 778 28.81% 15,221 28.53% 926,502 24.91%
Bachelor's Degree or Higher 1,052 38.96% 15,037 28.19% 706,623 19.00%
  • Download JPEG
  • Download PDF
Population 16+: Unemployed by Sex Zip Code: 78628 County: Williamson State: Texas
Value Value Value
Male 4.77% 4.08% 5.55%
Female 6.77% 5.79% 5.83%
Demographics information provided by Claritas, updated April 2024, under these terms of use.