2024 Demographics
Summary Data for State: Texas
Population
Population
State: Texas
30,665,339
Persons
Percent Population Change: 2020 to 2024
State: Texas
5.21%
Race
Population by Race | State: Texas | |
---|---|---|
Persons | % of Population | |
White | 14,811,740 | 48.30% |
Black/African American | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 300,757 | 0.98% |
Asian | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 35,960 | 0.12% |
Some Other Race | 4,302,055 | 14.03% |
2+ Races | 5,626,620 | 18.35% |
Ethnicity
Population by Ethnicity | State: Texas | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 18,220,958 | 59.42% |
Age
Population by Age Group | State: Texas | |
---|---|---|
Persons | % of Population | |
0-4 | 1,870,012 | 6.10% |
5-9 | 1,933,869 | 6.31% |
10-14 | 2,129,408 | 6.94% |
15-17 | 1,336,577 | 4.36% |
18-20 | 1,443,004 | 4.71% |
21-24 | 1,770,084 | 5.77% |
25-34 | 4,151,485 | 13.54% |
35-44 | 4,171,547 | 13.60% |
45-54 | 3,764,722 | 12.28% |
55-64 | 3,496,595 | 11.40% |
65-74 | 2,766,593 | 9.02% |
75-84 | 1,393,134 | 4.54% |
85+ | 438,309 | 1.43% |
Sex
Households/Income
Households
State: Texas
11,081,289
Households
Families
State: Texas
7,793,634
Families
Average Household Size
State: Texas
2.71
Persons
Households With Own Children
State: Texas
3,506,448
Households
(31.64% of Households)
(31.64% of Households)
Median Household Income by Race/Ethnicity | State: Texas |
---|---|
Value | |
All | $73,203 |
White | $82,682 |
Black/African American | $56,807 |
American Indian/Alaskan Native | $66,704 |
Asian | $108,137 |
Native Hawaiian/Pacific Islander | $67,601 |
Some Other Race | $57,213 |
2+ Races | $67,682 |
Hispanic/Latino | $60,794 |
Non-Hispanic/Latino | $82,227 |
Families Below Poverty
State: Texas
856,273
Families
(10.99% of Families)
(10.99% of Families)
Families Below Poverty with Children
State: Texas
631,734
Families
(8.11% of Families)
(8.11% of Families)
Housing
Housing Units
State: Texas
12,229,219
Housing units
Owner-Occupied Housing Units Average Value
State: Texas
$358,155
Education
Population 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,546,580 | 7.66% |
Some High School, No Diploma | 1,471,957 | 7.29% |
High School Grad | 4,994,651 | 24.75% |
Some College, No Degree | 4,144,711 | 20.54% |
Associate Degree | 1,510,383 | 7.48% |
Bachelor's Degree | 4,189,177 | 20.76% |
Master's Degree | 1,694,698 | 8.40% |
Professional Degree | 364,822 | 1.81% |
Doctorate Degree | 265,406 | 1.32% |
Employment
Population 16+: Unemployed
State: Texas
5.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.