2024 Demographics
Summary Data for Zip Code: 78628
Population
Population
Zip Code: 78628
50,733
Persons
County: Williamson
711,677 Persons
State: Texas
30,665,339 Persons
Percent Population Change: 2020 to 2024
Zip Code: 78628
22.42%
County: Williamson
16.86%
State: Texas
5.21%
Race
Population by Race | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 35,871 | 70.71% | 409,413 | 57.53% | 14,811,740 | 48.30% |
Black/African American | 2,096 | 4.13% | 51,193 | 7.19% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 311 | 0.61% | 5,554 | 0.78% | 300,757 | 0.98% |
Asian | 3,666 | 7.23% | 76,314 | 10.72% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 40 | 0.08% | 909 | 0.13% | 35,960 | 0.12% |
Some Other Race | 2,208 | 4.35% | 53,859 | 7.57% | 4,302,055 | 14.03% |
2+ Races | 6,541 | 12.89% | 114,435 | 16.08% | 5,626,620 | 18.35% |
Ethnicity
Population by Ethnicity | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 9,077 | 17.89% | 181,193 | 25.46% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 41,656 | 82.11% | 530,484 | 74.54% | 18,220,958 | 59.42% |
Age
Population by Age Group | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,780 | 5.48% | 42,356 | 5.95% | 1,870,012 | 6.10% |
5-9 | 3,093 | 6.10% | 45,318 | 6.37% | 1,933,869 | 6.31% |
10-14 | 3,313 | 6.53% | 51,859 | 7.29% | 2,129,408 | 6.94% |
15-17 | 1,897 | 3.74% | 31,084 | 4.37% | 1,336,577 | 4.36% |
18-20 | 1,854 | 3.65% | 30,720 | 4.32% | 1,443,004 | 4.71% |
21-24 | 2,322 | 4.58% | 36,691 | 5.16% | 1,770,084 | 5.77% |
25-34 | 4,673 | 9.21% | 84,944 | 11.94% | 4,151,485 | 13.54% |
35-44 | 6,806 | 13.42% | 111,290 | 15.64% | 4,171,547 | 13.60% |
45-54 | 6,624 | 13.06% | 98,366 | 13.82% | 3,764,722 | 12.28% |
55-64 | 6,660 | 13.13% | 78,637 | 11.05% | 3,496,595 | 11.40% |
65-74 | 5,925 | 11.68% | 58,611 | 8.24% | 2,766,593 | 9.02% |
75-84 | 3,487 | 6.87% | 32,654 | 4.59% | 1,393,134 | 4.54% |
85+ | 1,299 | 2.56% | 9,147 | 1.29% | 438,309 | 1.43% |
Sex
Households/Income
Households
Zip Code: 78628
19,780
Households
County: Williamson
263,857 Households
State: Texas
11,081,289 Households
Families
Zip Code: 78628
16,116
Families
County: Williamson
194,772 Families
State: Texas
7,793,634 Families
Average Household Size
Zip Code: 78628
2.56
Persons
County: Williamson
2.68 Persons
State: Texas
2.71 Persons
Households With Own Children
Zip Code: 78628
6,587
Households
(33.30% of Households)
(33.30% of Households)
County: Williamson
95,760 Households
(36.29% of Households)
State: Texas
3,506,448 Households
(31.64% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 78628 | County: Williamson | State: Texas |
---|---|---|---|
Value | Value | Value | |
All | $116,882 | $104,432 | $73,203 |
White | $117,842 | $105,542 | $82,682 |
Black/African American | $65,842 | $82,006 | $56,807 |
American Indian/Alaskan Native | $85,625 | $73,351 | $66,704 |
Asian | $166,532 | $147,666 | $108,137 |
Native Hawaiian/Pacific Islander | $58,333 | $40,735 | $67,601 |
Some Other Race | $65,583 | $83,406 | $57,213 |
2+ Races | $126,361 | $101,552 | $67,682 |
Hispanic/Latino | $92,522 | $89,748 | $60,794 |
Non-Hispanic/Latino | $122,602 | $109,015 | $82,227 |
Families Below Poverty
Zip Code: 78628
603
Families
(3.74% of Families)
(3.74% of Families)
County: Williamson
8,622 Families
(4.43% of Families)
State: Texas
856,273 Families
(10.99% of Families)
Families Below Poverty with Children
Zip Code: 78628
431
Families
(2.67% of Families)
(2.67% of Families)
County: Williamson
6,511 Families
(3.34% of Families)
State: Texas
631,734 Families
(8.11% of Families)
Housing
Housing Units
Zip Code: 78628
21,133
Housing units
County: Williamson
277,430 Housing units
State: Texas
12,229,219 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 78628
$632,333
County: Williamson
$512,428
State: Texas
$358,155
Education
Population 25+ by Educational Attainment | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 916 | 2.58% | 15,155 | 3.20% | 1,546,580 | 7.66% |
Some High School, No Diploma | 815 | 2.30% | 15,528 | 3.28% | 1,471,957 | 7.29% |
High School Grad | 5,653 | 15.94% | 89,242 | 18.84% | 4,994,651 | 24.75% |
Some College, No Degree | 6,822 | 19.23% | 95,624 | 20.19% | 4,144,711 | 20.54% |
Associate Degree | 2,517 | 7.10% | 39,408 | 8.32% | 1,510,383 | 7.48% |
Bachelor's Degree | 11,841 | 33.38% | 142,484 | 30.08% | 4,189,177 | 20.76% |
Master's Degree | 5,124 | 14.44% | 60,001 | 12.67% | 1,694,698 | 8.40% |
Professional Degree | 900 | 2.54% | 7,962 | 1.68% | 364,822 | 1.81% |
Doctorate Degree | 886 | 2.50% | 8,245 | 1.74% | 265,406 | 1.32% |
Employment
Population 16+: Unemployed
Zip Code: 78628
5.70%
County: Williamson
4.88%
State: Texas
5.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.