Skip to main content

Age Data for Zip Code: 78628

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 78628 County: Williamson State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 2,780 5.48% 42,356 5.95% 1,870,012 6.10%
5-9 3,093 6.10% 45,318 6.37% 1,933,869 6.31%
10-14 3,313 6.53% 51,859 7.29% 2,129,408 6.94%
15-17 1,897 3.74% 31,084 4.37% 1,336,577 4.36%
18-20 1,854 3.65% 30,720 4.32% 1,443,004 4.71%
21-24 2,322 4.58% 36,691 5.16% 1,770,084 5.77%
25-34 4,673 9.21% 84,944 11.94% 4,151,485 13.54%
35-44 6,806 13.42% 111,290 15.64% 4,171,547 13.60%
45-54 6,624 13.06% 98,366 13.82% 3,764,722 12.28%
55-64 6,660 13.13% 78,637 11.05% 3,496,595 11.40%
65-74 5,925 11.68% 58,611 8.24% 2,766,593 9.02%
75-84 3,487 6.87% 32,654 4.59% 1,393,134 4.54%
85+ 1,299 2.56% 9,147 1.29% 438,309 1.43%
Population by Age
Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Population Persons % of Population Persons % of Population
15+ 41,547 81.89% 572,144 80.39% 24,732,050 80.65%
16+ 40,914 80.65% 561,789 78.94% 24,287,199 79.20%
Under 18 11,083 21.85% 170,617 23.97% 7,269,866 23.71%
18+ 39,650 78.15% 541,060 76.03% 23,395,473 76.29%
21+ 37,796 74.50% 510,340 71.71% 21,952,469 71.59%
25+ 35,474 69.92% 473,649 66.55% 20,182,385 65.81%
65+ 10,711 21.11% 100,412 14.11% 4,598,036 14.99%
85+ 1,299 2.56% 9,147 1.29% 438,309 1.43%
  • Download JPEG
  • Download PDF
Median Age by Race Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 43.0 38.0 36.7
White 47.8 42.0 41.1
Black/African American 35.8 34.7 34.8
American Indian/Alaskan Native 35.7 35.3 34.3
Asian 36.5 36.2 36.5
Native Hawaiian/Pacific Islander 45.0 31.3 29.8
Some Other Race 34.3 32.2 31.5
2+ Races 30.8 28.8 31.7
  • Download JPEG
  • Download PDF
Male Median Age by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 41.5 37.0 35.5
White 46.3 40.9 40.0
Black/African American 32.8 33.1 33.4
American Indian/Alaskan Native 37.1 35.0 33.7
Asian 36.2 35.8 35.5
Native Hawaiian/Pacific Islander 52.5 36.4 29.3
Some Other Race 31.2 31.4 31.1
2+ Races 29.1 26.9 30.3
Hispanic/Latino 27.7 28.3 30.0
  • Download JPEG
  • Download PDF
Female Median Age by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 44.4 38.9 37.8
White 49.2 43.1 42.3
Black/African American 38.7 36.1 36.2
American Indian/Alaskan Native 34.1 35.6 35.0
Asian 36.8 36.5 37.5
Native Hawaiian/Pacific Islander 42.0 25.0 30.5
Some Other Race 37.1 32.9 32.0
2+ Races 32.6 30.8 33.1
Hispanic/Latino 31.5 30.7 31.7
  • Download JPEG
  • Download PDF
Average Age by Race Zip Code: 78628 County: Williamson State: Texas
Years Years Years
White 45.5 41.8 41.6
Black/African American 36.5 35.2 36.3
American Indian/Alaskan Native 37.0 35.7 35.6
Asian 33.5 34.3 37.0
Native Hawaiian/Pacific Islander 43.3 33.5 32.1
Some Other Race 35.6 33.4 33.4
2+ Races 33.5 31.9 34.1
  • Download JPEG
  • Download PDF
Male Average Age by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 41.0 37.2 37.2
White 44.2 40.7 40.7
Black/African American 34.9 34.1 35.0
American Indian/Alaskan Native 38.3 35.6 35.3
Asian 32.2 33.6 36.2
Native Hawaiian/Pacific Islander 53.0 37.7 31.6
Some Other Race 33.5 32.7 32.9
2+ Races 32.6 30.7 33.1
Hispanic/Latino 31.4 31.0 32.6
  • Download JPEG
  • Download PDF
Female Average Age by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 43.4 39.1 39.0
White 46.8 42.7 42.6
Black/African American 37.9 36.2 37.4
American Indian/Alaskan Native 35.4 35.9 35.9
Asian 34.6 34.9 37.8
Native Hawaiian/Pacific Islander 40.5 30.0 32.6
Some Other Race 37.5 34.0 33.8
2+ Races 34.5 33.0 35.1
Hispanic/Latino 33.8 32.7 34.1
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 78628 County: Williamson State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,420 5.78% 21,608 6.19% 954,250 6.30%
5 - 9 1,615 6.57% 23,110 6.62% 984,588 6.50%
10 - 14 1,704 6.93% 26,535 7.61% 1,085,541 7.17%
15 - 17 952 3.87% 15,885 4.55% 683,395 4.51%
18 - 20 944 3.84% 15,661 4.49% 735,057 4.86%
21 - 24 1,213 4.94% 18,783 5.38% 910,310 6.01%
25 - 34 2,322 9.45% 42,269 12.12% 2,102,152 13.89%
35 - 44 3,281 13.35% 54,249 15.55% 2,060,507 13.61%
45 - 54 3,179 12.93% 48,674 13.95% 1,846,659 12.20%
55 - 64 3,166 12.88% 38,222 10.96% 1,700,839 11.24%
65 - 74 2,733 11.12% 26,403 7.57% 1,298,881 8.58%
75 - 84 1,569 6.38% 14,019 4.02% 613,932 4.06%
85+ 481 1.96% 3,479 1.00% 160,477 1.06%
Male Population by Age
Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
15+ 19,840 80.72% 277,644 79.58% 12,112,209 80.02%
16+ 19,521 79.42% 272,352 78.06% 11,884,713 78.52%
Under 18 5,691 23.15% 87,138 24.98% 3,707,774 24.50%
18+ 18,888 76.85% 261,759 75.02% 11,428,814 75.50%
21+ 17,944 73.01% 246,098 70.54% 10,693,757 70.65%
25+ 16,731 68.07% 227,315 65.15% 9,783,447 64.63%
65+ 4,783 19.46% 43,901 12.58% 2,073,290 13.70%
85+ 481 1.96% 3,479 1.00% 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 78628 County: Williamson State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,360 5.20% 20,748 5.72% 915,762 5.90%
5 - 9 1,478 5.65% 22,208 6.12% 949,281 6.11%
10 - 14 1,609 6.15% 25,324 6.98% 1,043,867 6.72%
15 - 17 945 3.61% 15,199 4.19% 653,182 4.21%
18 - 20 910 3.48% 15,059 4.15% 707,947 4.56%
21 - 24 1,109 4.24% 17,908 4.94% 859,774 5.54%
25 - 34 2,351 8.99% 42,675 11.76% 2,049,333 13.20%
35 - 44 3,525 13.48% 57,041 15.72% 2,111,040 13.59%
45 - 54 3,445 13.17% 49,692 13.70% 1,918,063 12.35%
55 - 64 3,494 13.36% 40,415 11.14% 1,795,756 11.56%
65 - 74 3,192 12.20% 32,208 8.88% 1,467,712 9.45%
75 - 84 1,918 7.33% 18,635 5.14% 779,202 5.02%
85+ 818 3.13% 5,668 1.56% 277,832 1.79%
Female Population by Age
Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
15+ 21,707 83.00% 294,500 81.18% 12,619,841 81.27%
16+ 21,393 81.80% 289,437 79.78% 12,402,486 79.87%
Under 18 5,392 20.62% 83,479 23.01% 3,562,092 22.94%
18+ 20,762 79.38% 279,301 76.99% 11,966,659 77.06%
21+ 19,852 75.90% 264,242 72.84% 11,258,712 72.50%
25+ 18,743 71.66% 246,334 67.90% 10,398,938 66.97%
65+ 5,928 22.67% 56,511 15.58% 2,524,746 16.26%
85+ 818 3.13% 5,668 1.56% 277,832 1.79%
White Population by Age
White Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 29,184 81.36% 326,829 79.83% 11,814,823 79.77%
21+ 28,002 78.06% 311,062 75.98% 11,198,399 75.60%
65+ 9,239 25.76% 77,908 19.03% 2,999,357 20.25%
85+ 1,176 3.28% 7,605 1.86% 312,727 2.11%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 1,544 73.66% 38,239 74.70% 2,896,356 75.40%
21+ 1,449 69.13% 35,738 69.81% 2,705,231 70.42%
65+ 237 11.31% 4,204 8.21% 440,070 11.46%
85+ 8 0.38% 309 0.60% 33,275 0.87%
American Indian and Alaska Native Population by Age
American Indian and Alaska Native Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 243 78.14% 4,236 76.27% 226,573 75.33%
21+ 230 73.95% 3,885 69.95% 209,520 69.66%
65+ 34 10.93% 475 8.55% 29,321 9.75%
85+ 3 0.96% 34 0.61% 1,996 0.66%
Asian Population by Age
Asian Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 2,558 69.78% 55,520 72.75% 1,364,304 78.11%
21+ 2,474 67.48% 52,915 69.34% 1,283,300 73.47%
65+ 277 7.56% 5,510 7.22% 194,790 11.15%
85+ 19 0.52% 281 0.37% 12,673 0.73%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 36 90.00% 663 72.94% 25,866 71.93%
21+ 36 90.00% 601 66.12% 23,753 66.05%
65+ 3 7.50% 67 7.37% 2,594 7.21%
85+ 0 0.00% 11 1.21% 212 0.59%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 1,658 75.09% 39,403 73.16% 3,093,810 71.91%
21+ 1,552 70.29% 36,494 67.76% 2,859,897 66.48%
65+ 252 11.41% 3,561 6.61% 347,044 8.07%
85+ 24 1.09% 194 0.36% 28,092 0.65%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 4,430 67.73% 76,200 66.59% 3,973,527 70.62%
21+ 4,060 62.07% 69,655 60.87% 3,672,534 65.27%
65+ 667 10.20% 8,687 7.59% 584,860 10.39%
85+ 72 1.10% 713 0.62% 49,334 0.88%
White Male Population by Age
White Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 13,999 80.31% 158,767 79.03% 5,788,060 79.08%
21+ 13,398 76.86% 150,741 75.03% 5,474,572 74.80%
65+ 4,179 23.97% 34,425 17.13% 1,369,797 18.72%
85+ 420 2.41% 2,897 1.44% 116,021 1.59%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 728 71.72% 18,198 73.18% 1,360,809 73.87%
21+ 678 66.80% 16,893 67.94% 1,265,018 68.67%
65+ 105 10.34% 1,678 6.75% 183,989 9.99%
85+ 6 0.59% 109 0.44% 10,153 0.55%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 129 79.14% 2,159 76.37% 116,616 75.31%
21+ 121 74.23% 1,981 70.07% 107,716 69.57%
65+ 17 10.43% 232 8.21% 14,422 9.31%
85+ 1 0.61% 16 0.57% 812 0.52%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 1,126 66.55% 26,325 71.25% 653,561 77.05%
21+ 1,088 64.30% 25,036 67.76% 612,640 72.22%
65+ 97 5.73% 2,360 6.39% 87,049 10.26%
85+ 3 0.18% 113 0.31% 5,026 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 8 88.89% 327 78.80% 12,986 71.80%
21+ 8 88.89% 307 73.98% 11,900 65.79%
65+ 2 22.22% 47 11.33% 1,224 6.77%
85+ 0 0.00% 10 2.41% 116 0.64%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 771 72.80% 19,435 72.71% 1,585,055 72.02%
21+ 720 67.99% 17,952 67.16% 1,463,985 66.52%
65+ 89 8.40% 1,512 5.66% 160,425 7.29%
85+ 13 1.23% 89 0.33% 10,633 0.48%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 2,120 66.06% 36,541 65.01% 1,911,710 69.42%
21+ 1,940 60.45% 33,181 59.03% 1,758,062 63.84%
65+ 295 9.19% 3,647 6.49% 256,384 9.31%
85+ 40 1.25% 245 0.44% 17,716 0.64%
White Female Population by Age
White Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 15,185 82.35% 168,062 80.60% 6,026,763 80.43%
21+ 14,604 79.20% 160,321 76.89% 5,723,827 76.39%
65+ 5,060 27.44% 43,483 20.85% 1,629,560 21.75%
85+ 756 4.10% 4,708 2.26% 196,706 2.63%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 816 75.49% 20,041 76.12% 1,535,547 76.80%
21+ 771 71.32% 18,845 71.58% 1,440,213 72.03%
65+ 132 12.21% 2,526 9.59% 256,081 12.81%
85+ 2 0.19% 200 0.76% 23,122 1.16%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 114 77.03% 2,077 76.16% 109,957 75.36%
21+ 109 73.65% 1,904 69.82% 101,804 69.77%
65+ 17 11.49% 243 8.91% 14,899 10.21%
85+ 2 1.35% 18 0.66% 1,184 0.81%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 1,432 72.54% 29,195 74.16% 710,743 79.11%
21+ 1,386 70.21% 27,879 70.82% 670,660 74.65%
65+ 180 9.12% 3,150 8.00% 107,741 11.99%
85+ 16 0.81% 168 0.43% 7,647 0.85%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 28 90.32% 336 68.02% 12,880 72.06%
21+ 28 90.32% 294 59.51% 11,853 66.32%
65+ 1 3.23% 20 4.05% 1,370 7.67%
85+ 0 0.00% 1 0.20% 96 0.54%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 887 77.20% 19,968 73.60% 1,508,755 71.80%
21+ 832 72.41% 18,542 68.35% 1,395,912 66.43%
65+ 163 14.19% 2,049 7.55% 186,619 8.88%
85+ 11 0.96% 105 0.39% 17,459 0.83%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 2,310 69.33% 39,659 68.11% 2,061,817 71.77%
21+ 2,120 63.63% 36,474 62.64% 1,914,472 66.64%
65+ 372 11.16% 5,040 8.66% 328,476 11.43%
85+ 32 0.96% 468 0.80% 31,618 1.10%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male Persons % of Hispanic/Latino Population: Male
18+ 2,933 66.45% 60,492 67.95% 4,337,720 70.00%
21+ 2,688 60.90% 55,130 61.93% 3,984,020 64.29%
65+ 345 7.82% 5,085 5.71% 511,319 8.25%
85+ 48 1.09% 339 0.38% 36,630 0.59%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female Persons % of Hispanic/Latino Population: Female
18+ 3,257 69.85% 64,658 70.15% 4,456,675 71.33%
21+ 3,002 64.38% 59,513 64.57% 4,118,475 65.92%
65+ 507 10.87% 7,025 7.62% 638,578 10.22%
85+ 40 0.86% 555 0.60% 64,180 1.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.