Skip to main content

Race Data for Zip Code: 78628

Jump to:

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 78628 County: Williamson State: Texas
Persons % of Population Persons % of Population Persons % of Population
White 35,871 70.71% 409,413 57.53% 14,811,740 48.30%
Black/African American 2,096 4.13% 51,193 7.19% 3,841,495 12.53%
American Indian/Alaskan Native 311 0.61% 5,554 0.78% 300,757 0.98%
Asian 3,666 7.23% 76,314 10.72% 1,746,712 5.70%
Native Hawaiian/Pacific Islander 40 0.08% 909 0.13% 35,960 0.12%
Some Other Race 2,208 4.35% 53,859 7.57% 4,302,055 14.03%
2+ Races 6,541 12.89% 114,435 16.08% 5,626,620 18.35%
  • Download JPEG
  • Download PDF
Hispanic/Latino Population by Race Zip Code: 78628 County: Williamson State: Texas
Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population Persons % of Hispanic/Latino Population
White 2,538 27.96% 45,399 25.06% 3,275,814 26.32%
Black/African American 147 1.62% 2,679 1.48% 119,096 0.96%
American Indian/Alaskan Native 160 1.76% 3,608 1.99% 212,297 1.71%
Asian 42 0.46% 796 0.44% 26,457 0.21%
Native Hawaiian/Pacific Islander 7 0.08% 176 0.10% 6,333 0.05%
Some Other Race 1,989 21.91% 50,296 27.76% 4,186,859 33.64%
2+ Races 4,194 46.20% 78,239 43.18% 4,617,525 37.11%
  • Download JPEG
  • Download PDF
Non-Hispanic/Latino by Race Zip Code: 78628 County: Williamson State: Texas
Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population Persons % of Non-Hispanic/Latino Population
White 33,333 80.02% 364,014 68.62% 11,535,926 63.31%
Black/African American 1,949 4.68% 48,514 9.15% 3,722,399 20.43%
American Indian/Alaskan Native 151 0.36% 1,946 0.37% 88,460 0.49%
Asian 3,624 8.70% 75,518 14.24% 1,720,255 9.44%
Native Hawaiian/Pacific Islander 33 0.08% 733 0.14% 29,627 0.16%
Some Other Race 219 0.53% 3,563 0.67% 115,196 0.63%
2+ Races 2,347 5.63% 36,196 6.82% 1,009,095 5.54%
White Population by Sex
White Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population Persons % of White Population Persons % of White Population
Male 17,432 48.60% 200,907 49.07% 7,318,923 49.41%
Female 18,439 51.40% 208,506 50.93% 7,492,817 50.59%
Black/African American Population by Sex
Black/African American Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
Male 1,015 48.43% 24,866 48.57% 1,842,046 47.95%
Female 1,081 51.57% 26,327 51.43% 1,999,449 52.05%
American Indian/Alaskan Native Population by Sex
American Indian/Alaskan Native Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
Male 163 52.41% 2,827 50.90% 154,842 51.48%
Female 148 47.59% 2,727 49.10% 145,915 48.52%
Asian Population by Sex
Asian Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
Male 1,692 46.15% 36,947 48.41% 848,261 48.56%
Female 1,974 53.85% 39,367 51.59% 898,451 51.44%
Native Hawaiian/Pacific Islander Population by Sex
Native Hawaiian/Pacific Islander Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
Male 9 22.50% 415 45.65% 18,087 50.30%
Female 31 77.50% 494 54.35% 17,873 49.70%
Some Other Race Population by Sex
Some Other Race Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
Male 1,059 47.96% 26,729 49.63% 2,200,715 51.15%
Female 1,149 52.04% 27,130 50.37% 2,101,340 48.85%
2+ Races Population by Sex
2+ Races Population by Sex Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
Male 3,209 49.06% 56,206 49.12% 2,753,714 48.94%
Female 3,332 50.94% 58,229 50.88% 2,872,906 51.06%
  • Download JPEG
  • Download PDF
Median Age by Race Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 43.0 38.0 36.7
White 47.8 42.0 41.1
Black/African American 35.8 34.7 34.8
American Indian/Alaskan Native 35.7 35.3 34.3
Asian 36.5 36.2 36.5
Native Hawaiian/Pacific Islander 45.0 31.3 29.8
Some Other Race 34.3 32.2 31.5
2+ Races 30.8 28.8 31.7
  • Download JPEG
  • Download PDF
Male Median Age by Race Zip Code: 78628 County: Williamson State: Texas
Years Years Years
Male 41.5 37.0 35.5
White Male 46.3 40.9 40.0
Black/African American Male 32.8 33.1 33.4
American Indian/Alaskan Native Male 37.1 35.0 33.7
Asian Male 36.2 35.8 35.5
Native Hawaiian/Pacific Islander Male 52.5 36.4 29.3
Some Other Race Male 31.2 31.4 31.1
2+ Races Male 29.1 26.9 30.3
  • Download JPEG
  • Download PDF
Female Median Age by Race Zip Code: 78628 County: Williamson State: Texas
Years Years Years
Female 44.4 38.9 37.8
White Female 49.2 43.1 42.3
Black/African American Female 38.7 36.1 36.2
American Indian/Alaskan Native Female 34.1 35.6 35.0
Asian Female 36.8 36.5 37.5
Native Hawaiian/Pacific Islander Female 42.0 25.0 30.5
Some Other Race Female 37.1 32.9 32.0
2+ Races Female 32.6 30.8 33.1
  • Download JPEG
  • Download PDF
Average Age by Race Zip Code: 78628 County: Williamson State: Texas
Years Years Years
White 45.5 41.8 41.6
Black/African American 36.5 35.2 36.3
American Indian/Alaskan Native 37.0 35.7 35.6
Asian 33.5 34.3 37.0
Native Hawaiian/Pacific Islander 43.3 33.5 32.1
Some Other Race 35.6 33.4 33.4
2+ Races 33.5 31.9 34.1
  • Download JPEG
  • Download PDF
Male Average Age by Race Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 41.0 37.2 37.2
White 44.2 40.7 40.7
Black/African American 34.9 34.1 35.0
American Indian/Alaskan Native 38.3 35.6 35.3
Asian 32.2 33.6 36.2
Native Hawaiian/Pacific Islander 53.0 37.7 31.6
Some Other Race 33.5 32.7 32.9
2+ Races 32.6 30.7 33.1
  • Download JPEG
  • Download PDF
Female Average Age by Race Zip Code: 78628 County: Williamson State: Texas
Years Years Years
All 43.4 39.1 39.0
White 46.8 42.7 42.6
Black/African American 37.9 36.2 37.4
American Indian/Alaskan Native 35.4 35.9 35.9
Asian 34.6 34.9 37.8
Native Hawaiian/Pacific Islander 40.5 30.0 32.6
Some Other Race 37.5 34.0 33.8
2+ Races 34.5 33.0 35.1
White Population by Age
White Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population Persons % of White Population Persons % of White Population
18+ 29,184 81.36% 326,829 79.83% 11,814,823 79.77%
21+ 28,002 78.06% 311,062 75.98% 11,198,399 75.60%
65+ 9,239 25.76% 77,908 19.03% 2,999,357 20.25%
85+ 1,176 3.28% 7,605 1.86% 312,727 2.11%
Black/African American Population by Age
Black/African American Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population Persons % of Black/African American Population Persons % of Black/African American Population
18+ 1,544 73.66% 38,239 74.70% 2,896,356 75.40%
21+ 1,449 69.13% 35,738 69.81% 2,705,231 70.42%
65+ 237 11.31% 4,204 8.21% 440,070 11.46%
85+ 8 0.38% 309 0.60% 33,275 0.87%
American Indian/Alaskan Native Population by Age
American Indian/Alaskan Native Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population Persons % of American Indian/Alaskan Native Population
18+ 243 78.14% 4,236 76.27% 226,573 75.33%
21+ 230 73.95% 3,885 69.95% 209,520 69.66%
65+ 34 10.93% 475 8.55% 29,321 9.75%
85+ 3 0.96% 34 0.61% 1,996 0.66%
Asian Population by Age
Asian Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population Persons % of Asian Population Persons % of Asian Population
18+ 2,558 69.78% 55,520 72.75% 1,364,304 78.11%
21+ 2,474 67.48% 52,915 69.34% 1,283,300 73.47%
65+ 277 7.56% 5,510 7.22% 194,790 11.15%
85+ 19 0.52% 281 0.37% 12,673 0.73%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population Persons % of Native Hawaiian/Pacific Islander Population
18+ 36 90.00% 663 72.94% 25,866 71.93%
21+ 36 90.00% 601 66.12% 23,753 66.05%
65+ 3 7.50% 67 7.37% 2,594 7.21%
85+ 0 0.00% 11 1.21% 212 0.59%
Some Other Race Population by Age
Some Other Race Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population Persons % of Some Other Race Population Persons % of Some Other Race Population
18+ 1,658 75.09% 39,403 73.16% 3,093,810 71.91%
21+ 1,552 70.29% 36,494 67.76% 2,859,897 66.48%
65+ 252 11.41% 3,561 6.61% 347,044 8.07%
85+ 24 1.09% 194 0.36% 28,092 0.65%
2+ Races Population by Age
2+ Races Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population Persons % of 2+ Races Population Persons % of 2+ Races Population
18+ 4,430 67.73% 76,200 66.59% 3,973,527 70.62%
21+ 4,060 62.07% 69,655 60.87% 3,672,534 65.27%
65+ 667 10.20% 8,687 7.59% 584,860 10.39%
85+ 72 1.10% 713 0.62% 49,334 0.88%
White Male Population by Age
White Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population: Male Persons % of White Population: Male Persons % of White Population: Male
18+ 13,999 80.31% 158,767 79.03% 5,788,060 79.08%
21+ 13,398 76.86% 150,741 75.03% 5,474,572 74.80%
65+ 4,179 23.97% 34,425 17.13% 1,369,797 18.72%
85+ 420 2.41% 2,897 1.44% 116,021 1.59%
Black/African American Male Population by Age
Black/African American Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male Persons % of Black/African American Population: Male
18+ 728 71.72% 18,198 73.18% 1,360,809 73.87%
21+ 678 66.80% 16,893 67.94% 1,265,018 68.67%
65+ 105 10.34% 1,678 6.75% 183,989 9.99%
85+ 6 0.59% 109 0.44% 10,153 0.55%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male Persons % of American Indian/Alaskan Native Population: Male
18+ 129 79.14% 2,159 76.37% 116,616 75.31%
21+ 121 74.23% 1,981 70.07% 107,716 69.57%
65+ 17 10.43% 232 8.21% 14,422 9.31%
85+ 1 0.61% 16 0.57% 812 0.52%
Asian Male Population by Age
Asian Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population: Male Persons % of Asian Population: Male Persons % of Asian Population: Male
18+ 1,126 66.55% 26,325 71.25% 653,561 77.05%
21+ 1,088 64.30% 25,036 67.76% 612,640 72.22%
65+ 97 5.73% 2,360 6.39% 87,049 10.26%
85+ 3 0.18% 113 0.31% 5,026 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 8 88.89% 327 78.80% 12,986 71.80%
21+ 8 88.89% 307 73.98% 11,900 65.79%
65+ 2 22.22% 47 11.33% 1,224 6.77%
85+ 0 0.00% 10 2.41% 116 0.64%
Some Other Race Male Population by Age
Some Other Race Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male Persons % of Some Other Race Population: Male
18+ 771 72.80% 19,435 72.71% 1,585,055 72.02%
21+ 720 67.99% 17,952 67.16% 1,463,985 66.52%
65+ 89 8.40% 1,512 5.66% 160,425 7.29%
85+ 13 1.23% 89 0.33% 10,633 0.48%
2+ Races Male Population by Age
2+ Races Male Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male Persons % of 2+ Races Population: Male
18+ 2,120 66.06% 36,541 65.01% 1,911,710 69.42%
21+ 1,940 60.45% 33,181 59.03% 1,758,062 63.84%
65+ 295 9.19% 3,647 6.49% 256,384 9.31%
85+ 40 1.25% 245 0.44% 17,716 0.64%
White Female Population by Age
White Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of White Population: Female Persons % of White Population: Female Persons % of White Population: Female
18+ 15,185 82.35% 168,062 80.60% 6,026,763 80.43%
21+ 14,604 79.20% 160,321 76.89% 5,723,827 76.39%
65+ 5,060 27.44% 43,483 20.85% 1,629,560 21.75%
85+ 756 4.10% 4,708 2.26% 196,706 2.63%
Black/African American Female Population by Age
Black/African American Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female Persons % of Black/African American Population: Female
18+ 816 75.49% 20,041 76.12% 1,535,547 76.80%
21+ 771 71.32% 18,845 71.58% 1,440,213 72.03%
65+ 132 12.21% 2,526 9.59% 256,081 12.81%
85+ 2 0.19% 200 0.76% 23,122 1.16%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female Persons % of American Indian/Alaskan Native Population: Female
18+ 114 77.03% 2,077 76.16% 109,957 75.36%
21+ 109 73.65% 1,904 69.82% 101,804 69.77%
65+ 17 11.49% 243 8.91% 14,899 10.21%
85+ 2 1.35% 18 0.66% 1,184 0.81%
Asian Female Population by Age
Asian Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Asian Population: Female Persons % of Asian Population: Female Persons % of Asian Population: Female
18+ 1,432 72.54% 29,195 74.16% 710,743 79.11%
21+ 1,386 70.21% 27,879 70.82% 670,660 74.65%
65+ 180 9.12% 3,150 8.00% 107,741 11.99%
85+ 16 0.81% 168 0.43% 7,647 0.85%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 28 90.32% 336 68.02% 12,880 72.06%
21+ 28 90.32% 294 59.51% 11,853 66.32%
65+ 1 3.23% 20 4.05% 1,370 7.67%
85+ 0 0.00% 1 0.20% 96 0.54%
Some Other Race Female Population by Age
Some Other Race Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female Persons % of Some Other Race Population: Female
18+ 887 77.20% 19,968 73.60% 1,508,755 71.80%
21+ 832 72.41% 18,542 68.35% 1,395,912 66.43%
65+ 163 14.19% 2,049 7.55% 186,619 8.88%
85+ 11 0.96% 105 0.39% 17,459 0.83%
2+ Races Female Population by Age
2+ Races Female Population by Age Zip Code: 78628 County: Williamson State: Texas
Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female Persons % of 2+ Races Population: Female
18+ 2,310 69.33% 39,659 68.11% 2,061,817 71.77%
21+ 2,120 63.63% 36,474 62.64% 1,914,472 66.64%
65+ 372 11.16% 5,040 8.66% 328,476 11.43%
85+ 32 0.96% 468 0.80% 31,618 1.10%
  • Download JPEG
  • Download PDF
Average Household Income by Race Zip Code: 78628 County: Williamson State: Texas
Value Value Value
All $156,572 $134,198 $104,373
White $132,397 $120,027 $102,228
Black/African American $85,489 $97,476 $74,429
American Indian/Alaskan Native $98,673 $94,434 $83,169
Asian $169,530 $149,370 $123,120
Native Hawaiian/Pacific Islander $73,036 $63,284 $84,824
Some Other Race $87,646 $98,952 $71,922
2+ Races $140,974 $118,025 $85,583
  • Download JPEG
  • Download PDF
Median Household Income by Race Zip Code: 78628 County: Williamson State: Texas
Value Value Value
All $116,882 $104,432 $73,203
White $117,842 $105,542 $82,682
Black/African American $65,842 $82,006 $56,807
American Indian/Alaskan Native $85,625 $73,351 $66,704
Asian $166,532 $147,666 $108,137
Native Hawaiian/Pacific Islander $58,333 $40,735 $67,601
Some Other Race $65,583 $83,406 $57,213
2+ Races $126,361 $101,552 $67,682
Demographics information provided by Claritas, updated April 2024, under these terms of use.