2024 Demographics
Employment Data for Zip Code: 78628
Jump to:
Population 16+: Unemployed
Zip Code: 78628
5.70%
County: Williamson
4.88%
State: Texas
5.68%
Workers by Means of Transportation to Work | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 6,701 | 27.60% | 93,883 | 25.15% | 1,874,919 | 12.71% |
Walked | 153 | 0.63% | 3,848 | 1.03% | 205,093 | 1.39% |
Bicycle | 28 | 0.12% | 510 | 0.14% | 32,276 | 0.22% |
Carpooled | 1,397 | 5.75% | 27,975 | 7.49% | 1,389,183 | 9.42% |
Drove Alone | 15,761 | 64.92% | 240,916 | 64.54% | 10,895,426 | 73.85% |
Public Transport | 21 | 0.09% | 1,061 | 0.28% | 138,310 | 0.94% |
Other | 215 | 0.89% | 5,081 | 1.36% | 219,204 | 1.49% |
Workers by Travel Time to Work | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 4,471 | 22.76% | 63,682 | 20.55% | 3,330,523 | 24.90% |
15 - 29 Minutes | 6,832 | 34.78% | 117,623 | 37.96% | 4,917,586 | 36.77% |
30 - 44 Minutes | 5,036 | 25.64% | 78,720 | 25.40% | 2,955,796 | 22.10% |
45 - 59 Minutes | 1,536 | 7.82% | 28,924 | 9.33% | 1,134,822 | 8.49% |
60+ Minutes | 1,769 | 9.01% | 20,915 | 6.75% | 1,035,491 | 7.74% |
Average Commute Time
Zip Code: 78628
30
Minutes
County: Williamson
29 Minutes
State: Texas
29 Minutes
Employed Civilian 16+ by Class of Worker | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
For-Profit Private | 15,760 | 64.36% | 261,324 | 69.17% | 10,439,260 | 69.96% |
Non-Profit Private | 1,820 | 7.43% | 23,976 | 6.35% | 861,088 | 5.77% |
Federal Government | 494 | 2.02% | 6,233 | 1.65% | 338,837 | 2.27% |
State Government | 1,312 | 5.36% | 19,911 | 5.27% | 627,189 | 4.20% |
Local Government | 1,918 | 7.83% | 27,789 | 7.36% | 1,112,771 | 7.46% |
Self-Employed | 3,156 | 12.89% | 38,249 | 10.12% | 1,510,046 | 10.12% |
Unpaid Family | 28 | 0.11% | 317 | 0.08% | 32,192 | 0.22% |
Employed Civilian 16+ by Industry | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,105 | 4.51% | 22,845 | 6.05% | 1,074,422 | 7.20% |
Admin/Spprt/Waste Mgmt | 1,221 | 4.99% | 15,168 | 4.01% | 680,904 | 4.56% |
Agriculture/Forest/Fish/Hunt | 256 | 1.05% | 1,883 | 0.50% | 364,668 | 2.44% |
Entertainment/Rec Svcs | 306 | 1.25% | 5,858 | 1.55% | 207,554 | 1.39% |
Construction | 1,532 | 6.26% | 25,685 | 6.80% | 1,292,111 | 8.66% |
Educational Svcs | 2,608 | 10.65% | 32,742 | 8.67% | 1,427,935 | 9.57% |
Fin/Insur/RE/Rent/Lse | 2,102 | 8.58% | 29,230 | 7.74% | 1,036,396 | 6.95% |
Health Care/Soc Asst | 3,306 | 13.50% | 43,387 | 11.48% | 1,803,378 | 12.09% |
Information | 448 | 1.83% | 7,479 | 1.98% | 233,807 | 1.57% |
Mgmt of Companies | 23 | 0.09% | 546 | 0.14% | 28,722 | 0.19% |
Total Manufacturing | 1,718 | 7.02% | 35,558 | 9.41% | 1,280,443 | 8.58% |
Oth Svcs, Not Pub Admin | 1,169 | 4.77% | 17,235 | 4.56% | 748,820 | 5.02% |
Prof/Sci/Tech/Admin | 2,850 | 11.64% | 51,032 | 13.51% | 1,118,129 | 7.49% |
Public Administration | 1,347 | 5.50% | 20,359 | 5.39% | 619,237 | 4.15% |
Retail Trade | 2,619 | 10.70% | 44,361 | 11.74% | 1,669,296 | 11.19% |
Transport/Warehse/Utils | 1,245 | 5.08% | 15,713 | 4.16% | 954,765 | 6.40% |
Wholesale Trade | 633 | 2.58% | 8,718 | 2.31% | 380,796 | 2.55% |
Employed Civilian 16+ by Occupation | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 515 | 2.10% | 12,018 | 3.18% | 327,390 | 2.19% |
Arts/Entertain/Sports | 1,092 | 4.46% | 10,172 | 2.69% | 244,397 | 1.64% |
Building Grounds Maint | 578 | 2.36% | 9,352 | 2.48% | 544,292 | 3.65% |
Business/Financial Ops | 1,760 | 7.19% | 27,356 | 7.24% | 853,093 | 5.72% |
Community/Soc Svcs | 413 | 1.69% | 5,704 | 1.51% | 223,947 | 1.50% |
Computer/Mathematical | 1,309 | 5.35% | 31,730 | 8.40% | 517,165 | 3.47% |
Construction/Extraction | 981 | 4.01% | 15,457 | 4.09% | 984,716 | 6.60% |
Edu/Training/Library | 1,729 | 7.06% | 23,546 | 6.23% | 948,493 | 6.36% |
Farm/Fish/Forestry | 110 | 0.45% | 539 | 0.14% | 56,496 | 0.38% |
Food Prep/Serving | 896 | 3.66% | 19,484 | 5.16% | 806,101 | 5.40% |
Health Practitioner/Tec | 2,177 | 8.89% | 20,600 | 5.45% | 829,862 | 5.56% |
Healthcare Support | 522 | 2.13% | 9,010 | 2.38% | 456,014 | 3.06% |
Maintenance Repair | 773 | 3.16% | 10,359 | 2.74% | 505,128 | 3.39% |
Legal | 351 | 1.43% | 2,883 | 0.76% | 152,494 | 1.02% |
Life/Phys/Soc Science | 95 | 0.39% | 2,702 | 0.72% | 126,622 | 0.85% |
Management | 3,847 | 15.71% | 50,272 | 13.31% | 1,611,262 | 10.80% |
Office/Admin Support | 2,348 | 9.59% | 40,406 | 10.70% | 1,609,403 | 10.79% |
Production | 441 | 1.80% | 11,907 | 3.15% | 720,479 | 4.83% |
Protective Svcs | 424 | 1.73% | 6,538 | 1.73% | 324,676 | 2.18% |
Sales/Related | 2,194 | 8.96% | 38,494 | 10.19% | 1,508,150 | 10.11% |
Personal Care/Svc | 683 | 2.79% | 9,518 | 2.52% | 344,694 | 2.31% |
Transportation/Moving | 1,250 | 5.10% | 19,752 | 5.23% | 1,226,509 | 8.22% |
Employed Civilian 16+ by Occupation Group | Zip Code: 78628 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 17,830 | 72.81% | 265,883 | 70.38% | 8,952,278 | 60.00% |
Blue Collar | 3,445 | 14.07% | 57,475 | 15.21% | 3,436,832 | 23.03% |
Service and Farm | 3,213 | 13.12% | 54,441 | 14.41% | 2,532,273 | 16.97% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.