Skip to main content

Households/Income Data for Zip Code: 78628

Jump to:

Households

Zip Code: 78628

19,780
Households

County: Williamson
263,857 Households

State: Texas
11,081,289 Households

Percent Household Change: 2020 to 2024

Zip Code: 78628

23.36%

County: Williamson
17.53%

State: Texas
5.63%

Families

Zip Code: 78628

16,116
Families

County: Williamson
194,772 Families

State: Texas
7,793,634 Families

Percent Family Change: 2020 to 2024

Zip Code: 78628

34.41%

County: Williamson
21.35%

State: Texas
7.50%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 78628 County: Williamson State: Texas
Households % of Households Households % of Households Households % of Households
1-Person 4,389 22.19% 59,759 22.65% 2,756,606 24.88%
2-Person 7,434 37.58% 84,672 32.09% 3,334,500 30.09%
3-Person 3,199 16.17% 45,054 17.08% 1,799,507 16.24%
4-Person 2,900 14.66% 44,238 16.77% 1,651,706 14.91%
5-Person 1,241 6.27% 18,995 7.20% 888,682 8.02%
6-Person 411 2.08% 7,357 2.79% 390,147 3.52%
7+ Person 206 1.04% 3,782 1.43% 260,141 2.35%

Average Household Size

Zip Code: 78628

2.56
Persons

County: Williamson
2.68 Persons

State: Texas
2.71 Persons

Households With Own Children

Zip Code: 78628

6,587
Households
(33.30% of Households)

County: Williamson
95,760 Households (36.29% of Households)

State: Texas
3,506,448 Households (31.64% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 78628 County: Williamson State: Texas
Households % of Households Households % of Households Households % of Households
Under $15,000 680 3.44% 8,820 3.34% 965,667 8.71%
$15,000 - $24,999 627 3.17% 9,384 3.56% 783,359 7.07%
$25,000 - $34,999 782 3.95% 13,112 4.97% 846,304 7.64%
$35,000 - $49,999 1,345 6.80% 20,662 7.83% 1,259,886 11.37%
$50,000 - $74,999 2,661 13.45% 39,613 15.01% 1,815,993 16.39%
$75,000 - $99,999 2,383 12.05% 34,752 13.17% 1,384,072 12.49%
$100,000 - $124,999 2,091 10.57% 31,504 11.94% 1,076,417 9.71%
$125,000 - $149,999 1,757 8.88% 26,642 10.10% 799,895 7.22%
$150,000 - $199,999 2,801 14.16% 34,621 13.12% 920,576 8.31%
$200,000 - $249,999 1,581 7.99% 18,302 6.94% 453,928 4.10%
$250,000 - $499,999 1,957 9.89% 17,825 6.76% 503,503 4.54%
$500,000+ 1,115 5.64% 8,620 3.27% 271,689 2.45%

Average Household Income

Zip Code: 78628

$156,572

County: Williamson
$134,198

State: Texas
$104,373

Median Household Income

Zip Code: 78628

$116,882

County: Williamson
$104,432

State: Texas
$73,203

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Value Value Value
All $156,572 $134,198 $104,373
White $132,397 $120,027 $102,228
Black/African American $85,489 $97,476 $74,429
American Indian/Alaskan Native $98,673 $94,434 $83,169
Asian $169,530 $149,370 $123,120
Native Hawaiian/Pacific Islander $73,036 $63,284 $84,824
Some Other Race $87,646 $98,952 $71,922
2+ Races $140,974 $118,025 $85,583
Hispanic/Latino $132,755 $91,841 $72,065
Non-Hispanic/Latino $160,399 $144,770 $120,604
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 78628 County: Williamson State: Texas
Value Value Value
All $116,882 $104,432 $73,203
White $117,842 $105,542 $82,682
Black/African American $65,842 $82,006 $56,807
American Indian/Alaskan Native $85,625 $73,351 $66,704
Asian $166,532 $147,666 $108,137
Native Hawaiian/Pacific Islander $58,333 $40,735 $67,601
Some Other Race $65,583 $83,406 $57,213
2+ Races $126,361 $101,552 $67,682
Hispanic/Latino $92,522 $89,748 $60,794
Non-Hispanic/Latino $122,602 $109,015 $82,227

Families Below Poverty

Zip Code: 78628

603
Families
(3.74% of Families)

County: Williamson
8,622 Families (4.43% of Families)

State: Texas
856,273 Families (10.99% of Families)

Families Below Poverty with Children

Zip Code: 78628

431
Families
(2.67% of Families)

County: Williamson
6,511 Families (3.34% of Families)

State: Texas
631,734 Families (8.11% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.