Skip to main content

Age Data for State: Texas

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group State: Texas
Persons % of Population
0-4 1,870,012 6.10%
5-9 1,933,869 6.31%
10-14 2,129,408 6.94%
15-17 1,336,577 4.36%
18-20 1,443,004 4.71%
21-24 1,770,084 5.77%
25-34 4,151,485 13.54%
35-44 4,171,547 13.60%
45-54 3,764,722 12.28%
55-64 3,496,595 11.40%
65-74 2,766,593 9.02%
75-84 1,393,134 4.54%
85+ 438,309 1.43%
Population by Age
Population by Age State: Texas
Persons % of Population
15+ 24,732,050 80.65%
16+ 24,287,199 79.20%
Under 18 7,269,866 23.71%
18+ 23,395,473 76.29%
21+ 21,952,469 71.59%
25+ 20,182,385 65.81%
65+ 4,598,036 14.99%
85+ 438,309 1.43%
  • Download JPEG
  • Download PDF
Median Age by Race State: Texas
Years
All 36.7
White 41.1
Black/African American 34.8
American Indian/Alaskan Native 34.3
Asian 36.5
Native Hawaiian/Pacific Islander 29.8
Some Other Race 31.5
2+ Races 31.7
  • Download JPEG
  • Download PDF
Male Median Age by Race/Ethnicity State: Texas
Years
All 35.5
White 40.0
Black/African American 33.4
American Indian/Alaskan Native 33.7
Asian 35.5
Native Hawaiian/Pacific Islander 29.3
Some Other Race 31.1
2+ Races 30.3
Hispanic/Latino 30.0
  • Download JPEG
  • Download PDF
Female Median Age by Race/Ethnicity State: Texas
Years
All 37.8
White 42.3
Black/African American 36.2
American Indian/Alaskan Native 35.0
Asian 37.5
Native Hawaiian/Pacific Islander 30.5
Some Other Race 32.0
2+ Races 33.1
Hispanic/Latino 31.7
  • Download JPEG
  • Download PDF
Average Age by Race State: Texas
Years
White 41.6
Black/African American 36.3
American Indian/Alaskan Native 35.6
Asian 37.0
Native Hawaiian/Pacific Islander 32.1
Some Other Race 33.4
2+ Races 34.1
  • Download JPEG
  • Download PDF
Male Average Age by Race/Ethnicity State: Texas
Years
All 37.2
White 40.7
Black/African American 35.0
American Indian/Alaskan Native 35.3
Asian 36.2
Native Hawaiian/Pacific Islander 31.6
Some Other Race 32.9
2+ Races 33.1
Hispanic/Latino 32.6
  • Download JPEG
  • Download PDF
Female Average Age by Race/Ethnicity State: Texas
Years
All 39.0
White 42.6
Black/African American 37.4
American Indian/Alaskan Native 35.9
Asian 37.8
Native Hawaiian/Pacific Islander 32.6
Some Other Race 33.8
2+ Races 35.1
Hispanic/Latino 34.1
  • Download JPEG
  • Download PDF
Male Population by Age Group State: Texas
Persons % of Male Population
0 - 4 954,250 6.30%
5 - 9 984,588 6.50%
10 - 14 1,085,541 7.17%
15 - 17 683,395 4.51%
18 - 20 735,057 4.86%
21 - 24 910,310 6.01%
25 - 34 2,102,152 13.89%
35 - 44 2,060,507 13.61%
45 - 54 1,846,659 12.20%
55 - 64 1,700,839 11.24%
65 - 74 1,298,881 8.58%
75 - 84 613,932 4.06%
85+ 160,477 1.06%
Male Population by Age
Male Population by Age State: Texas
Persons % of Male Population
15+ 12,112,209 80.02%
16+ 11,884,713 78.52%
Under 18 3,707,774 24.50%
18+ 11,428,814 75.50%
21+ 10,693,757 70.65%
25+ 9,783,447 64.63%
65+ 2,073,290 13.70%
85+ 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group State: Texas
Persons % of Female Population
0 - 4 915,762 5.90%
5 - 9 949,281 6.11%
10 - 14 1,043,867 6.72%
15 - 17 653,182 4.21%
18 - 20 707,947 4.56%
21 - 24 859,774 5.54%
25 - 34 2,049,333 13.20%
35 - 44 2,111,040 13.59%
45 - 54 1,918,063 12.35%
55 - 64 1,795,756 11.56%
65 - 74 1,467,712 9.45%
75 - 84 779,202 5.02%
85+ 277,832 1.79%
Female Population by Age
Female Population by Age State: Texas
Persons % of Female Population
15+ 12,619,841 81.27%
16+ 12,402,486 79.87%
Under 18 3,562,092 22.94%
18+ 11,966,659 77.06%
21+ 11,258,712 72.50%
25+ 10,398,938 66.97%
65+ 2,524,746 16.26%
85+ 277,832 1.79%
White Population by Age
White Population by Age State: Texas
Persons % of White Population
18+ 11,814,823 79.77%
21+ 11,198,399 75.60%
65+ 2,999,357 20.25%
85+ 312,727 2.11%
Black/African American Population by Age
Black/African American Population by Age State: Texas
Persons % of Black/African American Population
18+ 2,896,356 75.40%
21+ 2,705,231 70.42%
65+ 440,070 11.46%
85+ 33,275 0.87%
American Indian and Alaska Native Population by Age
American Indian and Alaska Native Population by Age State: Texas
Persons % of American Indian/Alaskan Native Population
18+ 226,573 75.33%
21+ 209,520 69.66%
65+ 29,321 9.75%
85+ 1,996 0.66%
Asian Population by Age
Asian Population by Age State: Texas
Persons % of Asian Population
18+ 1,364,304 78.11%
21+ 1,283,300 73.47%
65+ 194,790 11.15%
85+ 12,673 0.73%
Native Hawaiian/Pacific Islander Population by Age
Native Hawaiian/Pacific Islander Population by Age State: Texas
Persons % of Native Hawaiian/Pacific Islander Population
18+ 25,866 71.93%
21+ 23,753 66.05%
65+ 2,594 7.21%
85+ 212 0.59%
Some Other Race Population by Age
Some Other Race Population by Age State: Texas
Persons % of Some Other Race Population
18+ 3,093,810 71.91%
21+ 2,859,897 66.48%
65+ 347,044 8.07%
85+ 28,092 0.65%
2+ Races Population by Age
2+ Races Population by Age State: Texas
Persons % of 2+ Races Population
18+ 3,973,527 70.62%
21+ 3,672,534 65.27%
65+ 584,860 10.39%
85+ 49,334 0.88%
White Male Population by Age
White Male Population by Age State: Texas
Persons % of White Population: Male
18+ 5,788,060 79.08%
21+ 5,474,572 74.80%
65+ 1,369,797 18.72%
85+ 116,021 1.59%
Black/African American Male Population by Age
Black/African American Male Population by Age State: Texas
Persons % of Black/African American Population: Male
18+ 1,360,809 73.87%
21+ 1,265,018 68.67%
65+ 183,989 9.99%
85+ 10,153 0.55%
American Indian/Alaska Native Male Population by Age
American Indian/Alaska Native Male Population by Age State: Texas
Persons % of American Indian/Alaskan Native Population: Male
18+ 116,616 75.31%
21+ 107,716 69.57%
65+ 14,422 9.31%
85+ 812 0.52%
Asian Male Population by Age
Asian Male Population by Age State: Texas
Persons % of Asian Population: Male
18+ 653,561 77.05%
21+ 612,640 72.22%
65+ 87,049 10.26%
85+ 5,026 0.59%
Native Hawaiian/Pacific Islander Male Population by Age
Native Hawaiian/Pacific Islander Male Population by Age State: Texas
Persons % of Native Hawaiian/Pacific Islander Population: Male
18+ 12,986 71.80%
21+ 11,900 65.79%
65+ 1,224 6.77%
85+ 116 0.64%
Some Other Race Male Population by Age
Some Other Race Male Population by Age State: Texas
Persons % of Some Other Race Population: Male
18+ 1,585,055 72.02%
21+ 1,463,985 66.52%
65+ 160,425 7.29%
85+ 10,633 0.48%
2+ Races Male Population by Age
2+ Races Male Population by Age State: Texas
Persons % of 2+ Races Population: Male
18+ 1,911,710 69.42%
21+ 1,758,062 63.84%
65+ 256,384 9.31%
85+ 17,716 0.64%
White Female Population by Age
White Female Population by Age State: Texas
Persons % of White Population: Female
18+ 6,026,763 80.43%
21+ 5,723,827 76.39%
65+ 1,629,560 21.75%
85+ 196,706 2.63%
Black/African American Female Population by Age
Black/African American Female Population by Age State: Texas
Persons % of Black/African American Population: Female
18+ 1,535,547 76.80%
21+ 1,440,213 72.03%
65+ 256,081 12.81%
85+ 23,122 1.16%
American Indian/Alaska Native Female Population by Age
American Indian/Alaska Native Female Population by Age State: Texas
Persons % of American Indian/Alaskan Native Population: Female
18+ 109,957 75.36%
21+ 101,804 69.77%
65+ 14,899 10.21%
85+ 1,184 0.81%
Asian Female Population by Age
Asian Female Population by Age State: Texas
Persons % of Asian Population: Female
18+ 710,743 79.11%
21+ 670,660 74.65%
65+ 107,741 11.99%
85+ 7,647 0.85%
Native Hawaiian/Pacific Islander Female Population by Age
Native Hawaiian/Pacific Islander Female Population by Age State: Texas
Persons % of Native Hawaiian/Pacific Islander Population: Female
18+ 12,880 72.06%
21+ 11,853 66.32%
65+ 1,370 7.67%
85+ 96 0.54%
Some Other Race Female Population by Age
Some Other Race Female Population by Age State: Texas
Persons % of Some Other Race Population: Female
18+ 1,508,755 71.80%
21+ 1,395,912 66.43%
65+ 186,619 8.88%
85+ 17,459 0.83%
2+ Races Female Population by Age
2+ Races Female Population by Age State: Texas
Persons % of 2+ Races Population: Female
18+ 2,061,817 71.77%
21+ 1,914,472 66.64%
65+ 328,476 11.43%
85+ 31,618 1.10%
Hispanic/Latino Male Population by Age
Hispanic/Latino Male Population by Age State: Texas
Persons % of Hispanic/Latino Population: Male
18+ 4,337,720 70.00%
21+ 3,984,020 64.29%
65+ 511,319 8.25%
85+ 36,630 0.59%
Hispanic/Latino Female Population by Age
Hispanic/Latino Female Population by Age State: Texas
Persons % of Hispanic/Latino Population: Female
18+ 4,456,675 71.33%
21+ 4,118,475 65.92%
65+ 638,578 10.22%
85+ 64,180 1.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.