2024 Demographics
Education Data for State: Texas
Jump to:
Population Age 25+ with Less Than High School Graduation
State: Texas
3,018,537
Persons
(14.96% of Population: Age 25+)
(14.96% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
State: Texas
1,535,288
Persons
(15.69% of Male Population: Age 25+)
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Texas
1,483,249
Persons
(14.26% of Female Population: Age 25+)
(14.26% of Female Population: Age 25+)
Population 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,546,580 | 7.66% |
Some High School, No Diploma | 1,471,957 | 7.29% |
High School Grad | 4,994,651 | 24.75% |
Some College, No Degree | 4,144,711 | 20.54% |
Associate Degree | 1,510,383 | 7.48% |
Bachelor's Degree | 4,189,177 | 20.76% |
Master's Degree | 1,694,698 | 8.40% |
Professional Degree | 364,822 | 1.81% |
Doctorate Degree | 265,406 | 1.32% |
Male Population Age 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 773,839 | 7.91% |
Some High School, No Diploma | 761,449 | 7.78% |
High School Grad | 2,500,173 | 25.56% |
Some College, No Degree | 1,981,040 | 20.25% |
Associate Degree | 678,619 | 6.94% |
Bachelor's Degree | 1,963,016 | 20.06% |
Master's Degree | 764,995 | 7.82% |
Professional Degree | 206,595 | 2.11% |
Doctorate Degree | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 772,741 | 7.43% |
Some High School, No Diploma | 710,508 | 6.83% |
High School Grad | 2,494,478 | 23.99% |
Some College, No Degree | 2,163,671 | 20.81% |
Associate Degree | 831,764 | 8.00% |
Bachelor's Degree | 2,226,161 | 21.41% |
Master's Degree | 929,703 | 8.94% |
Professional Degree | 158,227 | 1.52% |
Doctorate Degree | 111,685 | 1.07% |
Hispanic/Latino Population Age 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 2,216,187 | 30.46% |
High School Grad | 2,047,978 | 28.15% |
Some College or Associate's Degree | 1,750,899 | 24.06% |
Bachelor's Degree or Higher | 1,261,274 | 17.33% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,131,935 | 31.82% |
High School Graduate | 1,045,788 | 29.40% |
Some College or Assoc. Degree | 824,397 | 23.18% |
Bachelor's Degree or Higher | 554,651 | 15.59% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 1,084,252 | 29.15% |
High School Grad | 1,002,190 | 26.94% |
Some College or Assoc. Degree | 926,502 | 24.91% |
Bachelor's Degree or Higher | 706,623 | 19.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.