2024 Demographics
Sex Data for Zip Code: 78665
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 9,233 | 48.07% | 89,023 | 49.13% | 6,196,488 | 49.79% |
Female | 9,974 | 51.93% | 92,170 | 50.87% | 6,247,893 | 50.21% |
Black/African American Population by Sex | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 4,272 | 49.16% | 24,866 | 48.57% | 1,842,046 | 47.95% |
Female | 4,418 | 50.84% | 26,327 | 51.43% | 1,999,449 | 52.05% |
American Indian/Alaskan Native Population by Sex | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 238 | 48.37% | 2,827 | 50.90% | 154,842 | 51.48% |
Female | 254 | 51.63% | 2,727 | 49.10% | 145,915 | 48.52% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 79 | 46.75% | 415 | 45.65% | 18,087 | 50.30% |
Female | 90 | 53.25% | 494 | 54.35% | 17,873 | 49.70% |
Some Other Race Population by Sex | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,564 | 48.99% | 26,729 | 49.63% | 2,200,715 | 51.15% |
Female | 2,670 | 51.01% | 27,130 | 50.37% | 2,101,340 | 48.85% |
2+ Races Population by Sex | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 6,339 | 48.31% | 56,206 | 49.12% | 2,753,714 | 48.94% |
Female | 6,783 | 51.69% | 58,229 | 50.88% | 2,872,906 | 51.06% |
Male Population by Age Group | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,374 | 6.70% | 21,608 | 6.19% | 954,250 | 6.30% |
5 - 9 | 2,546 | 7.19% | 23,110 | 6.62% | 984,588 | 6.50% |
10 - 14 | 2,770 | 7.82% | 26,535 | 7.61% | 1,085,541 | 7.17% |
15 - 17 | 1,785 | 5.04% | 15,885 | 4.55% | 683,395 | 4.51% |
18 - 20 | 1,693 | 4.78% | 15,661 | 4.49% | 735,057 | 4.86% |
21 - 24 | 1,987 | 5.61% | 18,783 | 5.38% | 910,310 | 6.01% |
25 - 34 | 4,337 | 12.25% | 42,269 | 12.12% | 2,102,152 | 13.89% |
35 - 44 | 5,932 | 16.75% | 54,249 | 15.55% | 2,060,507 | 13.61% |
45 - 54 | 5,112 | 14.43% | 48,674 | 13.95% | 1,846,659 | 12.20% |
55 - 64 | 3,704 | 10.46% | 38,222 | 10.96% | 1,700,839 | 11.24% |
65 - 74 | 1,990 | 5.62% | 26,403 | 7.57% | 1,298,881 | 8.58% |
75 - 84 | 926 | 2.61% | 14,019 | 4.02% | 613,932 | 4.06% |
85+ | 259 | 0.73% | 3,479 | 1.00% | 160,477 | 1.06% |
Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
15+ | 27,725 | 78.29% | 277,644 | 79.58% | 12,112,209 | 80.02% |
16+ | 27,132 | 76.61% | 272,352 | 78.06% | 11,884,713 | 78.52% |
Under 18 | 9,475 | 26.75% | 87,138 | 24.98% | 3,707,774 | 24.50% |
18+ | 25,940 | 73.25% | 261,759 | 75.02% | 11,428,814 | 75.50% |
21+ | 24,247 | 68.47% | 246,098 | 70.54% | 10,693,757 | 70.65% |
25+ | 22,260 | 62.85% | 227,315 | 65.15% | 9,783,447 | 64.63% |
65+ | 3,175 | 8.97% | 43,901 | 12.58% | 2,073,290 | 13.70% |
85+ | 259 | 0.73% | 3,479 | 1.00% | 160,477 | 1.06% |
Female Population by Age Group | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,305 | 6.22% | 20,748 | 5.72% | 915,762 | 5.90% |
5 - 9 | 2,590 | 6.99% | 22,208 | 6.12% | 949,281 | 6.11% |
10 - 14 | 2,680 | 7.23% | 25,324 | 6.98% | 1,043,867 | 6.72% |
15 - 17 | 1,641 | 4.43% | 15,199 | 4.19% | 653,182 | 4.21% |
18 - 20 | 1,599 | 4.31% | 15,059 | 4.15% | 707,947 | 4.56% |
21 - 24 | 2,001 | 5.40% | 17,908 | 4.94% | 859,774 | 5.54% |
25 - 34 | 4,486 | 12.10% | 42,675 | 11.76% | 2,049,333 | 13.20% |
35 - 44 | 6,331 | 17.08% | 57,041 | 15.72% | 2,111,040 | 13.59% |
45 - 54 | 5,239 | 14.13% | 49,692 | 13.70% | 1,918,063 | 12.35% |
55 - 64 | 3,935 | 10.61% | 40,415 | 11.14% | 1,795,756 | 11.56% |
65 - 74 | 2,431 | 6.56% | 32,208 | 8.88% | 1,467,712 | 9.45% |
75 - 84 | 1,338 | 3.61% | 18,635 | 5.14% | 779,202 | 5.02% |
85+ | 500 | 1.35% | 5,668 | 1.56% | 277,832 | 1.79% |
Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
15+ | 29,501 | 79.57% | 294,500 | 81.18% | 12,619,841 | 81.27% |
16+ | 28,956 | 78.10% | 289,437 | 79.78% | 12,402,486 | 79.87% |
Under 18 | 9,216 | 24.86% | 83,479 | 23.01% | 3,562,092 | 22.94% |
18+ | 27,860 | 75.14% | 279,301 | 76.99% | 11,966,659 | 77.06% |
21+ | 26,261 | 70.83% | 264,242 | 72.84% | 11,258,712 | 72.50% |
25+ | 24,260 | 65.43% | 246,334 | 67.90% | 10,398,938 | 66.97% |
65+ | 4,269 | 11.51% | 56,511 | 15.58% | 2,524,746 | 16.26% |
85+ | 500 | 1.35% | 5,668 | 1.56% | 277,832 | 1.79% |
Male Median Age by Race/Ethnicity | Zip Code: 78665 | County: Williamson | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 35.4 | 37.0 | 35.5 |
White | 38.2 | 40.9 | 40.0 |
Black/African American | 33.4 | 33.1 | 33.4 |
American Indian/Alaskan Native | 38.8 | 35.0 | 33.7 |
Asian | 36.0 | 35.8 | 35.5 |
Native Hawaiian/Pacific Islander | 44.0 | 36.4 | 29.3 |
Some Other Race | 31.4 | 31.4 | 31.1 |
2+ Races | 25.4 | 26.9 | 30.3 |
Hispanic/Latino | 28.2 | 28.3 | 30.0 |
Female Median Age by Race/Ethnicity | Zip Code: 78665 | County: Williamson | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 37.0 | 38.9 | 37.8 |
White | 39.6 | 43.1 | 42.3 |
Black/African American | 36.4 | 36.1 | 36.2 |
American Indian/Alaskan Native | 39.8 | 35.6 | 35.0 |
Asian | 37.3 | 36.5 | 37.5 |
Native Hawaiian/Pacific Islander | 23.4 | 25.0 | 30.5 |
Some Other Race | 32.1 | 32.9 | 32.0 |
2+ Races | 29.5 | 30.8 | 33.1 |
Hispanic/Latino | 30.6 | 30.7 | 31.7 |
Male Average Age by Race/Ethnicity | Zip Code: 78665 | County: Williamson | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 35.2 | 37.2 | 37.2 |
White | 38.0 | 40.7 | 40.7 |
Black/African American | 33.9 | 34.1 | 35.0 |
American Indian/Alaskan Native | 38.7 | 35.6 | 35.3 |
Asian | 34.0 | 33.6 | 36.2 |
Native Hawaiian/Pacific Islander | 39.7 | 37.7 | 31.6 |
Some Other Race | 32.3 | 32.7 | 32.9 |
2+ Races | 29.8 | 30.7 | 33.1 |
Hispanic/Latino | 30.8 | 31.0 | 32.6 |
Female Average Age by Race/Ethnicity | Zip Code: 78665 | County: Williamson | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 36.9 | 39.1 | 39.0 |
White | 39.7 | 42.7 | 42.6 |
Black/African American | 35.9 | 36.2 | 37.4 |
American Indian/Alaskan Native | 39.1 | 35.9 | 35.9 |
Asian | 35.8 | 34.9 | 37.8 |
Native Hawaiian/Pacific Islander | 28.6 | 30.0 | 32.6 |
Some Other Race | 33.5 | 34.0 | 33.8 |
2+ Races | 32.0 | 33.0 | 35.1 |
Hispanic/Latino | 32.5 | 32.7 | 34.1 |
White Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Male | Persons | % of White Population: Male | Persons | % of White Population: Male | |
18+ | 13,926 | 77.25% | 158,767 | 79.03% | 5,788,060 | 79.08% |
21+ | 13,158 | 72.99% | 150,741 | 75.03% | 5,474,572 | 74.80% |
65+ | 2,173 | 12.05% | 34,425 | 17.13% | 1,369,797 | 18.72% |
85+ | 207 | 1.15% | 2,897 | 1.44% | 116,021 | 1.59% |
White Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of White Population: Female | Persons | % of White Population: Female | Persons | % of White Population: Female | |
18+ | 14,500 | 78.17% | 168,062 | 80.60% | 6,026,763 | 80.43% |
21+ | 13,796 | 74.38% | 160,321 | 76.89% | 5,723,827 | 76.39% |
65+ | 2,844 | 15.33% | 43,483 | 20.85% | 1,629,560 | 21.75% |
85+ | 394 | 2.12% | 4,708 | 2.26% | 196,706 | 2.63% |
Black/African American Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | Persons | % of Black/African American Population: Male | |
18+ | 3,073 | 71.93% | 18,198 | 73.18% | 1,360,809 | 73.87% |
21+ | 2,831 | 66.27% | 16,893 | 67.94% | 1,265,018 | 68.67% |
65+ | 254 | 5.95% | 1,678 | 6.75% | 183,989 | 9.99% |
85+ | 14 | 0.33% | 109 | 0.44% | 10,153 | 0.55% |
Black/African American Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | Persons | % of Black/African American Population: Female | |
18+ | 3,326 | 75.28% | 20,041 | 76.12% | 1,535,547 | 76.80% |
21+ | 3,129 | 70.82% | 18,845 | 71.58% | 1,440,213 | 72.03% |
65+ | 391 | 8.85% | 2,526 | 9.59% | 256,081 | 12.81% |
85+ | 25 | 0.57% | 200 | 0.76% | 23,122 | 1.16% |
American Indian/Alaska Native Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | Persons | % of American Indian/Alaskan Native Population: Male | |
18+ | 197 | 82.77% | 2,159 | 76.37% | 116,616 | 75.31% |
21+ | 183 | 76.89% | 1,981 | 70.07% | 107,716 | 69.57% |
65+ | 20 | 8.40% | 232 | 8.21% | 14,422 | 9.31% |
85+ | 2 | 0.84% | 16 | 0.57% | 812 | 0.52% |
American Indian/Alaska Native Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | Persons | % of American Indian/Alaskan Native Population: Female | |
18+ | 207 | 81.50% | 2,077 | 76.16% | 109,957 | 75.36% |
21+ | 191 | 75.20% | 1,904 | 69.82% | 101,804 | 69.77% |
65+ | 16 | 6.30% | 243 | 8.91% | 14,899 | 10.21% |
85+ | 2 | 0.79% | 18 | 0.66% | 1,184 | 0.81% |
Asian Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | Persons | % of Asian Population: Male | |
18+ | 2,801 | 71.88% | 26,325 | 71.25% | 653,561 | 77.05% |
21+ | 2,654 | 68.10% | 25,036 | 67.76% | 612,640 | 72.22% |
65+ | 268 | 6.88% | 2,360 | 6.39% | 87,049 | 10.26% |
85+ | 12 | 0.31% | 113 | 0.31% | 5,026 | 0.59% |
Asian Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | Persons | % of Asian Population: Female | |
18+ | 3,268 | 75.81% | 29,195 | 74.16% | 710,743 | 79.11% |
21+ | 3,119 | 72.35% | 27,879 | 70.82% | 670,660 | 74.65% |
65+ | 369 | 8.56% | 3,150 | 8.00% | 107,741 | 11.99% |
85+ | 12 | 0.28% | 168 | 0.43% | 7,647 | 0.85% |
Native Hawaiian/Pacific Islander Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | Persons | % of Native Hawaiian/Pacific Islander Population: Male | |
18+ | 58 | 73.42% | 327 | 78.80% | 12,986 | 71.80% |
21+ | 55 | 69.62% | 307 | 73.98% | 11,900 | 65.79% |
65+ | 11 | 13.92% | 47 | 11.33% | 1,224 | 6.77% |
85+ | 0 | 0.00% | 10 | 2.41% | 116 | 0.64% |
Native Hawaiian/Pacific Islander Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | Persons | % of Native Hawaiian/Pacific Islander Population: Female | |
18+ | 54 | 60.00% | 336 | 68.02% | 12,880 | 72.06% |
21+ | 48 | 53.33% | 294 | 59.51% | 11,853 | 66.32% |
65+ | 5 | 5.56% | 20 | 4.05% | 1,370 | 7.67% |
85+ | 0 | 0.00% | 1 | 0.20% | 96 | 0.54% |
Some Other Race Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | Persons | % of Some Other Race Population: Male | |
18+ | 1,856 | 72.39% | 19,435 | 72.71% | 1,585,055 | 72.02% |
21+ | 1,721 | 67.12% | 17,952 | 67.16% | 1,463,985 | 66.52% |
65+ | 105 | 4.10% | 1,512 | 5.66% | 160,425 | 7.29% |
85+ | 1 | 0.04% | 89 | 0.33% | 10,633 | 0.48% |
Some Other Race Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | Persons | % of Some Other Race Population: Female | |
18+ | 1,973 | 73.90% | 19,968 | 73.60% | 1,508,755 | 71.80% |
21+ | 1,826 | 68.39% | 18,542 | 68.35% | 1,395,912 | 66.43% |
65+ | 159 | 5.96% | 2,049 | 7.55% | 186,619 | 8.88% |
85+ | 8 | 0.30% | 105 | 0.39% | 17,459 | 0.83% |
2+ Races Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | Persons | % of 2+ Races Population: Male | |
18+ | 4,037 | 63.69% | 36,541 | 65.01% | 1,911,710 | 69.42% |
21+ | 3,640 | 57.42% | 33,181 | 59.03% | 1,758,062 | 63.84% |
65+ | 339 | 5.35% | 3,647 | 6.49% | 256,384 | 9.31% |
85+ | 21 | 0.33% | 245 | 0.44% | 17,716 | 0.64% |
2+ Races Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | Persons | % of 2+ Races Population: Female | |
18+ | 4,527 | 66.74% | 39,659 | 68.11% | 2,061,817 | 71.77% |
21+ | 4,143 | 61.08% | 36,474 | 62.64% | 1,914,472 | 66.64% |
65+ | 481 | 7.09% | 5,040 | 8.66% | 328,476 | 11.43% |
85+ | 55 | 0.81% | 468 | 0.80% | 31,618 | 1.10% |
Hispanic/Latino Male Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | Persons | % of Hispanic/Latino Population: Male | |
18+ | 6,261 | 67.81% | 60,492 | 67.95% | 4,337,720 | 70.00% |
21+ | 5,693 | 61.66% | 55,130 | 61.93% | 3,984,020 | 64.29% |
65+ | 469 | 5.08% | 5,085 | 5.71% | 511,319 | 8.25% |
85+ | 25 | 0.27% | 339 | 0.38% | 36,630 | 0.59% |
Hispanic/Latino Female Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | Persons | % of Hispanic/Latino Population: Female | |
18+ | 6,985 | 70.03% | 64,658 | 70.15% | 4,456,675 | 71.33% |
21+ | 6,426 | 64.43% | 59,513 | 64.57% | 4,118,475 | 65.92% |
65+ | 658 | 6.60% | 7,025 | 7.62% | 638,578 | 10.22% |
85+ | 56 | 0.56% | 555 | 0.60% | 64,180 | 1.03% |
Male Population Age 15+ by Marital Status | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 15+ | Persons | % of Male Population Age 15+ | Persons | % of Male Population Age 15+ | |
Never Married | 8,538 | 30.80% | 87,682 | 31.58% | 4,415,141 | 36.45% |
Married, Spouse present | 16,124 | 58.16% | 154,338 | 55.59% | 5,744,057 | 47.42% |
Married, Spouse absent | 515 | 1.86% | 9,234 | 3.33% | 619,539 | 5.11% |
Divorced | 2,010 | 7.25% | 20,666 | 7.44% | 1,059,997 | 8.75% |
Widowed | 538 | 1.94% | 5,724 | 2.06% | 273,475 | 2.26% |
Female Population Age 15+ by Marital Status | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 15+ | Persons | % of Female Population Age 15+ | Persons | % of Female Population Age 15+ | |
Never Married | 6,662 | 22.58% | 76,375 | 25.93% | 3,883,916 | 30.78% |
Married, Spouse present | 16,811 | 56.98% | 153,960 | 52.28% | 5,690,039 | 45.09% |
Married, Spouse absent | 710 | 2.41% | 10,714 | 3.64% | 653,239 | 5.18% |
Divorced | 4,025 | 13.64% | 36,266 | 12.31% | 1,452,783 | 11.51% |
Widowed | 1,293 | 4.38% | 17,185 | 5.84% | 939,864 | 7.45% |
Male Population Age 25+: Less Than High School Graduation
Zip Code: 78665
938
Persons
(4.21% of Male Population: Age 25+)
(4.21% of Male Population: Age 25+)
County: Williamson
15,049 Persons
(6.62% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 78665
1,114
Persons
(4.59% of Female Population: Age 25+)
(4.59% of Female Population: Age 25+)
County: Williamson
15,634 Persons
(6.35% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 548 | 2.46% | 7,291 | 3.21% | 773,839 | 7.91% |
Some High School, No Diploma | 390 | 1.75% | 7,758 | 3.41% | 761,449 | 7.78% |
High School Grad | 4,226 | 18.98% | 42,851 | 18.85% | 2,500,173 | 25.56% |
Some College, No Degree | 3,946 | 17.73% | 44,504 | 19.58% | 1,981,040 | 20.25% |
Associate Degree | 2,276 | 10.22% | 18,773 | 8.26% | 678,619 | 6.94% |
Bachelor's Degree | 7,155 | 32.14% | 68,702 | 30.22% | 1,963,016 | 20.06% |
Master's Degree | 3,037 | 13.64% | 28,313 | 12.46% | 764,995 | 7.82% |
Professional Degree | 316 | 1.42% | 3,832 | 1.69% | 206,595 | 2.11% |
Doctorate Degree | 366 | 1.64% | 5,291 | 2.33% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 427 | 1.76% | 7,864 | 3.19% | 772,741 | 7.43% |
Some High School, No Diploma | 687 | 2.83% | 7,770 | 3.15% | 710,508 | 6.83% |
High School Grad | 4,344 | 17.91% | 46,391 | 18.83% | 2,494,478 | 23.99% |
Some College, No Degree | 5,379 | 22.17% | 51,120 | 20.75% | 2,163,671 | 20.81% |
Associate Degree | 2,209 | 9.11% | 20,635 | 8.38% | 831,764 | 8.00% |
Bachelor's Degree | 7,382 | 30.43% | 73,782 | 29.95% | 2,226,161 | 21.41% |
Master's Degree | 3,367 | 13.88% | 31,688 | 12.86% | 929,703 | 8.94% |
Professional Degree | 334 | 1.38% | 4,130 | 1.68% | 158,227 | 1.52% |
Doctorate Degree | 131 | 0.54% | 2,954 | 1.20% | 111,685 | 1.07% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 345 | 6.90% | 9,224 | 19.03% | 1,131,935 | 31.82% |
High School Graduate | 1,440 | 28.79% | 13,284 | 27.40% | 1,045,788 | 29.40% |
Some College or Assoc. Degree | 1,557 | 31.13% | 13,080 | 26.98% | 824,397 | 23.18% |
Bachelor's Degree or Higher | 1,659 | 33.17% | 12,891 | 26.59% | 554,651 | 15.59% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 464 | 8.13% | 9,340 | 17.51% | 1,084,252 | 29.15% |
High School Grad | 1,206 | 21.14% | 13,748 | 25.77% | 1,002,190 | 26.94% |
Some College or Assoc. Degree | 1,948 | 34.14% | 15,221 | 28.53% | 926,502 | 24.91% |
Bachelor's Degree or Higher | 2,088 | 36.59% | 15,037 | 28.19% | 706,623 | 19.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.