2024 Demographics
Education Data for Zip Code: 78665
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 78665
2,052
Persons
(4.41% of Population: Age 25+)
(4.41% of Population: Age 25+)
County: Williamson
30,683 Persons
(6.48% of Population: Age 25+)
State: Texas
3,018,537 Persons
(14.96% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 78665
938
Persons
(4.21% of Male Population: Age 25+)
(4.21% of Male Population: Age 25+)
County: Williamson
15,049 Persons
(6.62% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 78665
1,114
Persons
(4.59% of Female Population: Age 25+)
(4.59% of Female Population: Age 25+)
County: Williamson
15,634 Persons
(6.35% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 975 | 2.10% | 15,155 | 3.20% | 1,546,580 | 7.66% |
Some High School, No Diploma | 1,077 | 2.32% | 15,528 | 3.28% | 1,471,957 | 7.29% |
High School Grad | 8,570 | 18.42% | 89,242 | 18.84% | 4,994,651 | 24.75% |
Some College, No Degree | 9,325 | 20.05% | 95,624 | 20.19% | 4,144,711 | 20.54% |
Associate Degree | 4,485 | 9.64% | 39,408 | 8.32% | 1,510,383 | 7.48% |
Bachelor's Degree | 14,537 | 31.25% | 142,484 | 30.08% | 4,189,177 | 20.76% |
Master's Degree | 6,404 | 13.77% | 60,001 | 12.67% | 1,694,698 | 8.40% |
Professional Degree | 650 | 1.40% | 7,962 | 1.68% | 364,822 | 1.81% |
Doctorate Degree | 497 | 1.07% | 8,245 | 1.74% | 265,406 | 1.32% |
Male Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 548 | 2.46% | 7,291 | 3.21% | 773,839 | 7.91% |
Some High School, No Diploma | 390 | 1.75% | 7,758 | 3.41% | 761,449 | 7.78% |
High School Grad | 4,226 | 18.98% | 42,851 | 18.85% | 2,500,173 | 25.56% |
Some College, No Degree | 3,946 | 17.73% | 44,504 | 19.58% | 1,981,040 | 20.25% |
Associate Degree | 2,276 | 10.22% | 18,773 | 8.26% | 678,619 | 6.94% |
Bachelor's Degree | 7,155 | 32.14% | 68,702 | 30.22% | 1,963,016 | 20.06% |
Master's Degree | 3,037 | 13.64% | 28,313 | 12.46% | 764,995 | 7.82% |
Professional Degree | 316 | 1.42% | 3,832 | 1.69% | 206,595 | 2.11% |
Doctorate Degree | 366 | 1.64% | 5,291 | 2.33% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 427 | 1.76% | 7,864 | 3.19% | 772,741 | 7.43% |
Some High School, No Diploma | 687 | 2.83% | 7,770 | 3.15% | 710,508 | 6.83% |
High School Grad | 4,344 | 17.91% | 46,391 | 18.83% | 2,494,478 | 23.99% |
Some College, No Degree | 5,379 | 22.17% | 51,120 | 20.75% | 2,163,671 | 20.81% |
Associate Degree | 2,209 | 9.11% | 20,635 | 8.38% | 831,764 | 8.00% |
Bachelor's Degree | 7,382 | 30.43% | 73,782 | 29.95% | 2,226,161 | 21.41% |
Master's Degree | 3,367 | 13.88% | 31,688 | 12.86% | 929,703 | 8.94% |
Professional Degree | 334 | 1.38% | 4,130 | 1.68% | 158,227 | 1.52% |
Doctorate Degree | 131 | 0.54% | 2,954 | 1.20% | 111,685 | 1.07% |
Hispanic/Latino Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | Persons | % of Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 809 | 7.56% | 18,564 | 18.23% | 2,216,187 | 30.46% |
High School Grad | 2,646 | 24.71% | 27,032 | 26.55% | 2,047,978 | 28.15% |
Some College or Associate's Degree | 3,505 | 32.74% | 28,301 | 27.79% | 1,750,899 | 24.06% |
Bachelor's Degree or Higher | 3,747 | 35.00% | 27,928 | 27.43% | 1,261,274 | 17.33% |
Hispanic/Latino Male Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | Persons | % of Male Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 345 | 6.90% | 9,224 | 19.03% | 1,131,935 | 31.82% |
High School Graduate | 1,440 | 28.79% | 13,284 | 27.40% | 1,045,788 | 29.40% |
Some College or Assoc. Degree | 1,557 | 31.13% | 13,080 | 26.98% | 824,397 | 23.18% |
Bachelor's Degree or Higher | 1,659 | 33.17% | 12,891 | 26.59% | 554,651 | 15.59% |
Hispanic/Latino Female Population Age 25+ by Educational Attainment | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | Persons | % of Female Hispanic/Latino Population Age 25+ | |
Less than High School Diploma | 464 | 8.13% | 9,340 | 17.51% | 1,084,252 | 29.15% |
High School Grad | 1,206 | 21.14% | 13,748 | 25.77% | 1,002,190 | 26.94% |
Some College or Assoc. Degree | 1,948 | 34.14% | 15,221 | 28.53% | 926,502 | 24.91% |
Bachelor's Degree or Higher | 2,088 | 36.59% | 15,037 | 28.19% | 706,623 | 19.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.