2024 Demographics
Housing Data for Zip Code: 78665
Jump to:
Housing Units
Zip Code: 78665
26,342
Housing units
County: Williamson
277,430 Housing units
State: Texas
12,229,219 Housing units
Vacant Housing Units
Zip Code: 78665
1,078
Housing units
County: Williamson
13,573 Housing units
State: Texas
1,147,930 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 78665
17.42%
County: Williamson
16.72%
State: Texas
5.52%
Land Area in Square Miles
Zip Code: 78665
22.214
Square miles
County: Williamson
1,115.833 Square miles
State: Texas
261,267.847 Square miles
Owner-Occupied Housing Units Median Value
Zip Code: 78665
$431,449
County: Williamson
$444,994
State: Texas
$274,694
Owner-Occupied Housing Units Average Value
Zip Code: 78665
$486,030
County: Williamson
$512,428
State: Texas
$358,155
Housing Units by Year Structure Built | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Housing units | % of Housing Units | Housing units | % of Housing Units | Housing units | % of Housing Units | |
1939 or Earlier | 31 | 0.12% | 3,153 | 1.14% | 371,081 | 3.03% |
1940 to 1949 | 48 | 0.18% | 1,450 | 0.52% | 340,965 | 2.79% |
1950 to 1959 | 42 | 0.16% | 2,499 | 0.90% | 825,159 | 6.75% |
1960 to 1969 | 98 | 0.37% | 3,121 | 1.12% | 969,409 | 7.93% |
1970 to 1979 | 511 | 1.94% | 15,569 | 5.61% | 1,632,822 | 13.35% |
1980 to 1989 | 657 | 2.49% | 29,541 | 10.65% | 1,805,126 | 14.76% |
1990 to 1999 | 3,205 | 12.17% | 44,396 | 16.00% | 1,695,662 | 13.87% |
2000 to 2009 | 8,656 | 32.86% | 67,997 | 24.51% | 2,163,569 | 17.69% |
2010 to 2019 | 8,999 | 34.16% | 69,832 | 25.17% | 1,756,195 | 14.36% |
2020 or Later | 4,095 | 15.55% | 39,872 | 14.37% | 669,231 | 5.47% |
Median Year Housing Unit Structure Built
Zip Code: 78665
2,010
Year
County: Williamson
2,006 Year
State: Texas
1,991 Year
Housing Units by Year Householder Moved In | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
1989 or Earlier | 181 | 0.72% | 6,110 | 2.32% | 699,795 | 6.32% |
1990 to 1999 | 625 | 2.47% | 11,715 | 4.44% | 760,485 | 6.86% |
2000 to 2009 | 3,641 | 14.41% | 35,396 | 13.41% | 1,719,430 | 15.52% |
2010 to 2014 | 3,139 | 12.42% | 35,134 | 13.32% | 1,441,812 | 13.01% |
2015 to 2018 | 7,752 | 30.68% | 77,828 | 29.50% | 3,056,090 | 27.58% |
2019 or Later | 9,926 | 39.29% | 97,674 | 37.02% | 3,403,677 | 30.72% |
Median Length of Residence | Zip Code: 78665 | County: Williamson | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 6.4 | 6.8 | 7.8 |
Renter Occupied | 4.3 | 4.8 | 5.4 |
Owner Occupied | 7.9 | 8.3 | 11.8 |
Occupied Housing Units by Vehicles Available | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 511 | 2.02% | 7,127 | 2.70% | 586,755 | 5.30% |
1 Vehicle | 7,024 | 27.80% | 81,794 | 31.00% | 3,635,714 | 32.81% |
2 Vehicles | 12,561 | 49.72% | 120,657 | 45.73% | 4,414,838 | 39.84% |
3 Vehicles | 3,874 | 15.33% | 40,266 | 15.26% | 1,692,858 | 15.28% |
4 Vehicles | 939 | 3.72% | 9,912 | 3.76% | 551,996 | 4.98% |
5+ Vehicles | 355 | 1.41% | 4,101 | 1.55% | 199,128 | 1.80% |
Average Number Vehicles Available
Zip Code: 78665
2.0
Vehicles
County: Williamson
1.9 Vehicles
State: Texas
1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.