2024 Demographics
Households/Income Data for Zip Code: 78665
Jump to:
Households
Zip Code: 78665
25,264
Households
County: Williamson
263,857 Households
State: Texas
11,081,289 Households
Percent Household Change: 2020 to 2024
Zip Code: 78665
18.08%
County: Williamson
17.53%
State: Texas
5.63%
Families
Zip Code: 78665
19,243
Families
County: Williamson
194,772 Families
State: Texas
7,793,634 Families
Percent Family Change: 2020 to 2024
Zip Code: 78665
19.80%
County: Williamson
21.35%
State: Texas
7.50%
Households by Number of People in Household | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 4,757 | 18.83% | 59,759 | 22.65% | 2,756,606 | 24.88% |
2-Person | 7,519 | 29.76% | 84,672 | 32.09% | 3,334,500 | 30.09% |
3-Person | 4,767 | 18.87% | 45,054 | 17.08% | 1,799,507 | 16.24% |
4-Person | 4,725 | 18.70% | 44,238 | 16.77% | 1,651,706 | 14.91% |
5-Person | 2,171 | 8.59% | 18,995 | 7.20% | 888,682 | 8.02% |
6-Person | 900 | 3.56% | 7,357 | 2.79% | 390,147 | 3.52% |
7+ Person | 425 | 1.68% | 3,782 | 1.43% | 260,141 | 2.35% |
Average Household Size
Zip Code: 78665
2.86
Persons
County: Williamson
2.68 Persons
State: Texas
2.71 Persons
Households With Own Children
Zip Code: 78665
10,615
Households
(42.02% of Households)
(42.02% of Households)
County: Williamson
95,760 Households
(36.29% of Households)
State: Texas
3,506,448 Households
(31.64% of Households)
Households by Income | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 713 | 2.82% | 8,820 | 3.34% | 965,667 | 8.71% |
$15,000 - $24,999 | 531 | 2.10% | 9,384 | 3.56% | 783,359 | 7.07% |
$25,000 - $34,999 | 1,185 | 4.69% | 13,112 | 4.97% | 846,304 | 7.64% |
$35,000 - $49,999 | 1,744 | 6.90% | 20,662 | 7.83% | 1,259,886 | 11.37% |
$50,000 - $74,999 | 3,059 | 12.11% | 39,613 | 15.01% | 1,815,993 | 16.39% |
$75,000 - $99,999 | 3,659 | 14.48% | 34,752 | 13.17% | 1,384,072 | 12.49% |
$100,000 - $124,999 | 3,473 | 13.75% | 31,504 | 11.94% | 1,076,417 | 9.71% |
$125,000 - $149,999 | 3,112 | 12.32% | 26,642 | 10.10% | 799,895 | 7.22% |
$150,000 - $199,999 | 3,394 | 13.43% | 34,621 | 13.12% | 920,576 | 8.31% |
$200,000 - $249,999 | 1,678 | 6.64% | 18,302 | 6.94% | 453,928 | 4.10% |
$250,000 - $499,999 | 1,809 | 7.16% | 17,825 | 6.76% | 503,503 | 4.54% |
$500,000+ | 907 | 3.59% | 8,620 | 3.27% | 271,689 | 2.45% |
Average Household Income
Zip Code: 78665
$140,959
County: Williamson
$134,198
State: Texas
$104,373
Median Household Income
Zip Code: 78665
$112,532
County: Williamson
$104,432
State: Texas
$73,203
Average Household Income by Race/Ethnicity | Zip Code: 78665 | County: Williamson | State: Texas |
---|---|---|---|
Value | Value | Value | |
All | $140,959 | $134,198 | $104,373 |
White | $124,270 | $120,027 | $102,228 |
Black/African American | $109,146 | $97,476 | $74,429 |
American Indian/Alaskan Native | $93,927 | $94,434 | $83,169 |
Asian | $137,533 | $149,370 | $123,120 |
Native Hawaiian/Pacific Islander | $77,108 | $63,284 | $84,824 |
Some Other Race | $122,022 | $98,952 | $71,922 |
2+ Races | $133,951 | $118,025 | $85,583 |
Hispanic/Latino | $139,190 | $91,841 | $72,065 |
Non-Hispanic/Latino | $141,451 | $144,770 | $120,604 |
Median Household Income by Race/Ethnicity | Zip Code: 78665 | County: Williamson | State: Texas |
---|---|---|---|
Value | Value | Value | |
All | $112,532 | $104,432 | $73,203 |
White | $110,986 | $105,542 | $82,682 |
Black/African American | $96,298 | $82,006 | $56,807 |
American Indian/Alaskan Native | $74,008 | $73,351 | $66,704 |
Asian | $134,672 | $147,666 | $108,137 |
Native Hawaiian/Pacific Islander | $37,500 | $40,735 | $67,601 |
Some Other Race | $120,248 | $83,406 | $57,213 |
2+ Races | $126,929 | $101,552 | $67,682 |
Hispanic/Latino | $108,495 | $89,748 | $60,794 |
Non-Hispanic/Latino | $113,455 | $109,015 | $82,227 |
Families Below Poverty
Zip Code: 78665
597
Families
(3.10% of Families)
(3.10% of Families)
County: Williamson
8,622 Families
(4.43% of Families)
State: Texas
856,273 Families
(10.99% of Families)
Families Below Poverty with Children
Zip Code: 78665
474
Families
(2.46% of Families)
(2.46% of Families)
County: Williamson
6,511 Families
(3.34% of Families)
State: Texas
631,734 Families
(8.11% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.