2024 Demographics
Population Data for Zip Code: 78665
Jump to:
Population
Zip Code: 78665
72,491
Persons
County: Williamson
711,677 Persons
State: Texas
30,665,339 Persons
Percent Population Change: 2020 to 2024
Zip Code: 78665
17.57%
County: Williamson
16.86%
State: Texas
5.21%
Population by Race | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 36,576 | 50.46% | 409,413 | 57.53% | 14,811,740 | 48.30% |
Black/African American | 8,690 | 11.99% | 51,193 | 7.19% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 492 | 0.68% | 5,554 | 0.78% | 300,757 | 0.98% |
Asian | 8,208 | 11.32% | 76,314 | 10.72% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 169 | 0.23% | 909 | 0.13% | 35,960 | 0.12% |
Some Other Race | 5,234 | 7.22% | 53,859 | 7.57% | 4,302,055 | 14.03% |
2+ Races | 13,122 | 18.10% | 114,435 | 16.08% | 5,626,620 | 18.35% |
Population by Ethnicity | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 19,207 | 26.50% | 181,193 | 25.46% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 53,284 | 73.50% | 530,484 | 74.54% | 18,220,958 | 59.42% |
Population by Age Group | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 4,679 | 6.45% | 42,356 | 5.95% | 1,870,012 | 6.10% |
5-9 | 5,136 | 7.09% | 45,318 | 6.37% | 1,933,869 | 6.31% |
10-14 | 5,450 | 7.52% | 51,859 | 7.29% | 2,129,408 | 6.94% |
15-17 | 3,426 | 4.73% | 31,084 | 4.37% | 1,336,577 | 4.36% |
18-20 | 3,292 | 4.54% | 30,720 | 4.32% | 1,443,004 | 4.71% |
21-24 | 3,988 | 5.50% | 36,691 | 5.16% | 1,770,084 | 5.77% |
25-34 | 8,823 | 12.17% | 84,944 | 11.94% | 4,151,485 | 13.54% |
35-44 | 12,263 | 16.92% | 111,290 | 15.64% | 4,171,547 | 13.60% |
45-54 | 10,351 | 14.28% | 98,366 | 13.82% | 3,764,722 | 12.28% |
55-64 | 7,639 | 10.54% | 78,637 | 11.05% | 3,496,595 | 11.40% |
65-74 | 4,421 | 6.10% | 58,611 | 8.24% | 2,766,593 | 9.02% |
75-84 | 2,264 | 3.12% | 32,654 | 4.59% | 1,393,134 | 4.54% |
85+ | 759 | 1.05% | 9,147 | 1.29% | 438,309 | 1.43% |
Population by Age | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
15+ | 57,226 | 78.94% | 572,144 | 80.39% | 24,732,050 | 80.65% |
16+ | 56,088 | 77.37% | 561,789 | 78.94% | 24,287,199 | 79.20% |
Under 18 | 18,691 | 25.78% | 170,617 | 23.97% | 7,269,866 | 23.71% |
18+ | 53,800 | 74.22% | 541,060 | 76.03% | 23,395,473 | 76.29% |
21+ | 50,508 | 69.67% | 510,340 | 71.71% | 21,952,469 | 71.59% |
25+ | 46,520 | 64.17% | 473,649 | 66.55% | 20,182,385 | 65.81% |
65+ | 7,444 | 10.27% | 100,412 | 14.11% | 4,598,036 | 14.99% |
85+ | 759 | 1.05% | 9,147 | 1.29% | 438,309 | 1.43% |
Median Age
Zip Code: 78665
36.2
Years
County: Williamson
38.0 Years
State: Texas
36.7 Years
Population by Ancestry | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Arab | 276 | 0.38% | 4,167 | 0.59% | 157,319 | 0.51% |
Czech | 406 | 0.56% | 8,987 | 1.26% | 174,158 | 0.57% |
Danish | 288 | 0.40% | 2,526 | 0.35% | 41,502 | 0.14% |
Dutch | 416 | 0.57% | 4,842 | 0.68% | 144,152 | 0.47% |
English | 7,092 | 9.78% | 63,548 | 8.93% | 1,925,238 | 6.28% |
French (except Basque) | 1,683 | 2.32% | 14,147 | 1.99% | 429,743 | 1.40% |
French Canadian | 364 | 0.50% | 1,940 | 0.27% | 58,638 | 0.19% |
German | 7,483 | 10.32% | 85,350 | 11.99% | 2,231,185 | 7.28% |
Greek | 20 | 0.03% | 1,480 | 0.21% | 45,589 | 0.15% |
Hungarian | 84 | 0.12% | 1,229 | 0.17% | 35,024 | 0.11% |
Irish | 4,700 | 6.48% | 48,766 | 6.85% | 1,602,336 | 5.23% |
Italian | 1,393 | 1.92% | 17,460 | 2.45% | 497,118 | 1.62% |
Lithuanian | 56 | 0.08% | 727 | 0.10% | 14,848 | 0.05% |
Norwegian | 524 | 0.72% | 5,813 | 0.82% | 126,322 | 0.41% |
Polish | 724 | 1.00% | 10,006 | 1.41% | 262,899 | 0.86% |
Portuguese | 76 | 0.10% | 1,322 | 0.19% | 41,106 | 0.13% |
Russian | 247 | 0.34% | 2,960 | 0.42% | 70,586 | 0.23% |
Scotch-Irish | 700 | 0.97% | 7,494 | 1.05% | 204,315 | 0.67% |
Scottish | 1,089 | 1.50% | 12,430 | 1.75% | 353,669 | 1.15% |
Slovak | 38 | 0.05% | 337 | 0.05% | 10,687 | 0.03% |
Subsaharan African | 1,386 | 1.91% | 5,977 | 0.84% | 405,726 | 1.32% |
Swedish | 451 | 0.62% | 6,353 | 0.89% | 127,641 | 0.42% |
Swiss | 54 | 0.07% | 1,480 | 0.21% | 28,149 | 0.09% |
Ukrainian | 104 | 0.14% | 893 | 0.13% | 25,695 | 0.08% |
United States or American | 2,472 | 3.41% | 25,516 | 3.59% | 1,313,040 | 4.28% |
Welsh | 785 | 1.08% | 4,264 | 0.60% | 95,186 | 0.31% |
West Indian (exc Hisp groups) | 203 | 0.28% | 1,341 | 0.19% | 84,414 | 0.28% |
Other | 27,746 | 38.28% | 246,583 | 34.65% | 14,535,750 | 47.40% |
Unclassified | 11,631 | 16.04% | 123,739 | 17.39% | 5,623,304 | 18.34% |
Population Age 5+ by Language Spoken at Home | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 51,004 | 75.21% | 511,622 | 76.44% | 18,839,679 | 65.43% |
Speak Spanish | 10,129 | 14.94% | 96,160 | 14.37% | 8,206,144 | 28.50% |
Speak Asian/Pac Islander Lang | 2,881 | 4.25% | 28,828 | 4.31% | 754,123 | 2.62% |
Speak Indo-European Lang | 2,497 | 3.68% | 25,633 | 3.83% | 681,191 | 2.37% |
Speak Other Lang | 1,301 | 1.92% | 7,078 | 1.06% | 314,190 | 1.09% |
Population Age 15+ by Marital Status | Zip Code: 78665 | County: Williamson | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 15,200 | 26.56% | 164,057 | 28.67% | 8,299,057 | 33.56% |
Married, Spouse present | 32,935 | 57.55% | 308,298 | 53.88% | 11,434,096 | 46.23% |
Married, Spouse absent | 1,225 | 2.14% | 19,948 | 3.49% | 1,272,778 | 5.15% |
Divorced | 6,035 | 10.55% | 56,932 | 9.95% | 2,512,780 | 10.16% |
Widowed | 1,831 | 3.20% | 22,909 | 4.00% | 1,213,339 | 4.91% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.