Employed Civilian 16+ by Occupation Group: Blue Collar
6.77
6.77 - 14.07
14.07 - 21.20
21.20 - 26.72
26.72 - 31.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 352 | 31.57% | ||
76527 | 771 | 28.42% | ||
76530 | 432 | 28.95% | ||
76537 | 2,506 | 27.86% | ||
76574 | 2,397 | 24.16% | ||
76578 | 265 | 25.24% | ||
78613 | 5,835 | 10.84% | ||
78615 | 221 | 26.72% | ||
78626 | 4,810 | 18.87% | ||
78628 | 3,445 | 14.07% | ||
78633 | 1,021 | 11.54% | ||
78634 | 4,672 | 19.48% | ||
78641 | 8,859 | 16.12% | ||
78642 | 2,880 | 21.20% | ||
78664 | 6,756 | 18.16% | ||
78665 | 4,970 | 12.27% | ||
78681 | 4,012 | 12.09% | ||
78717 | 1,639 | 6.77% | ||
78729 | 2,778 | 12.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.