Employed Civilian 16+ by Occupation: Transportation/Moving
2.30
2.30 - 4.31
4.31 - 5.68
5.68 - 6.81
6.81 - 8.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 68 | 6.10% | ||
76527 | 214 | 7.89% | ||
76530 | 117 | 7.84% | ||
76537 | 613 | 6.81% | ||
76574 | 836 | 8.42% | ||
76578 | 91 | 8.67% | ||
78613 | 2,526 | 4.69% | ||
78615 | 70 | 8.46% | ||
78626 | 1,261 | 4.95% | ||
78628 | 1,250 | 5.10% | ||
78633 | 354 | 4.00% | ||
78634 | 1,168 | 4.87% | ||
78641 | 3,124 | 5.68% | ||
78642 | 1,036 | 7.63% | ||
78664 | 2,524 | 6.78% | ||
78665 | 2,064 | 5.10% | ||
78681 | 1,430 | 4.31% | ||
78717 | 557 | 2.30% | ||
78729 | 923 | 4.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.