Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.07 - 0.22
0.22 - 0.55
0.55 - 1.08
1.08 - 1.62
1.62 - 1.99
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 0.09% | ||
76527 | 11 | 0.41% | ||
76530 | 1 | 0.07% | ||
76537 | 20 | 0.22% | ||
76574 | 77 | 0.78% | ||
76578 | 17 | 1.62% | ||
78613 | 373 | 0.69% | ||
78615 | 3 | 0.36% | ||
78626 | 241 | 0.95% | ||
78628 | 95 | 0.39% | ||
78633 | 176 | 1.99% | ||
78634 | 77 | 0.32% | ||
78641 | 258 | 0.47% | ||
78642 | 62 | 0.46% | ||
78664 | 378 | 1.02% | ||
78665 | 438 | 1.08% | ||
78681 | 183 | 0.55% | ||
78717 | 104 | 0.43% | ||
78729 | 349 | 1.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.