Employed Civilian 16+ by Occupation: Healthcare Support
0.86 - 1.44
1.44 - 2.22
2.22 - 2.79
2.79 - 3.50
3.50 - 4.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 39 | 3.50% | ||
76527 | 28 | 1.03% | ||
76530 | 59 | 3.95% | ||
76537 | 363 | 4.04% | ||
76574 | 314 | 3.16% | ||
76578 | 9 | 0.86% | ||
78613 | 962 | 1.79% | ||
78615 | 25 | 3.02% | ||
78626 | 803 | 3.15% | ||
78628 | 522 | 2.13% | ||
78633 | 196 | 2.22% | ||
78634 | 622 | 2.59% | ||
78641 | 1,160 | 2.11% | ||
78642 | 379 | 2.79% | ||
78664 | 1,215 | 3.27% | ||
78665 | 1,258 | 3.11% | ||
78681 | 477 | 1.44% | ||
78717 | 298 | 1.23% | ||
78729 | 243 | 1.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.