Employed Civilian 16+ by Occupation: Health Practitioner/Tec
2.80 - 3.82
3.82 - 4.96
4.96 - 6.05
6.05 - 7.10
7.10 - 8.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 42 | 3.77% | ||
76527 | 164 | 6.04% | ||
76530 | 74 | 4.96% | ||
76537 | 544 | 6.05% | ||
76574 | 278 | 2.80% | ||
76578 | 59 | 5.62% | ||
78613 | 2,670 | 4.96% | ||
78615 | 26 | 3.14% | ||
78626 | 1,809 | 7.10% | ||
78628 | 2,177 | 8.89% | ||
78633 | 529 | 5.98% | ||
78634 | 915 | 3.82% | ||
78641 | 2,632 | 4.79% | ||
78642 | 731 | 5.38% | ||
78664 | 1,400 | 3.76% | ||
78665 | 2,697 | 6.66% | ||
78681 | 1,886 | 5.68% | ||
78717 | 1,375 | 5.68% | ||
78729 | 1,085 | 4.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.