Employed Civilian 16+ by Occupation: Edu/Training/Library
3.70 - 4.11
4.11 - 4.76
4.76 - 6.21
6.21 - 7.07
7.07 - 8.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 90 | 8.07% | ||
76527 | 182 | 6.71% | ||
76530 | 71 | 4.76% | ||
76537 | 411 | 4.57% | ||
76574 | 550 | 5.54% | ||
76578 | 62 | 5.90% | ||
78613 | 3,809 | 7.07% | ||
78615 | 34 | 4.11% | ||
78626 | 1,584 | 6.21% | ||
78628 | 1,729 | 7.06% | ||
78633 | 719 | 8.13% | ||
78634 | 1,662 | 6.93% | ||
78641 | 3,690 | 6.71% | ||
78642 | 787 | 5.79% | ||
78664 | 1,377 | 3.70% | ||
78665 | 2,296 | 5.67% | ||
78681 | 2,288 | 6.89% | ||
78717 | 1,580 | 6.53% | ||
78729 | 1,564 | 7.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.