Employed Civilian 16+ by Occupation: Business/Financial Ops
1.81 - 3.18
3.18 - 6.03
6.03 - 7.76
7.76 - 9.57
9.57 - 12.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 24 | 2.15% | ||
76527 | 136 | 5.01% | ||
76530 | 70 | 4.69% | ||
76537 | 482 | 5.36% | ||
76574 | 316 | 3.18% | ||
76578 | 19 | 1.81% | ||
78613 | 4,799 | 8.91% | ||
78615 | 40 | 4.84% | ||
78626 | 1,265 | 4.96% | ||
78628 | 1,760 | 7.19% | ||
78633 | 1,063 | 12.01% | ||
78634 | 1,447 | 6.03% | ||
78641 | 4,716 | 8.58% | ||
78642 | 757 | 5.57% | ||
78664 | 2,419 | 6.50% | ||
78665 | 3,144 | 7.76% | ||
78681 | 2,337 | 7.04% | ||
78717 | 2,275 | 9.40% | ||
78729 | 2,126 | 9.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.