Employed Civilian 16+ by Industry: Wholesale Trade
1.16 - 1.43
1.43 - 2.03
2.03 - 2.77
2.77 - 3.94
3.94 - 6.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 36 | 3.23% | ||
76527 | 55 | 2.03% | ||
76530 | 97 | 6.50% | ||
76537 | 249 | 2.77% | ||
76574 | 247 | 2.49% | ||
76578 | 37 | 3.52% | ||
78613 | 1,355 | 2.52% | ||
78615 | 21 | 2.54% | ||
78626 | 365 | 1.43% | ||
78628 | 633 | 2.58% | ||
78633 | 349 | 3.94% | ||
78634 | 563 | 2.35% | ||
78641 | 1,376 | 2.50% | ||
78642 | 275 | 2.02% | ||
78664 | 722 | 1.94% | ||
78665 | 1,033 | 2.55% | ||
78681 | 843 | 2.54% | ||
78717 | 663 | 2.74% | ||
78729 | 258 | 1.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.