Employed Civilian 16+ by Industry: Transport/Warehse/Utils
1.65 - 2.19
2.19 - 3.93
3.93 - 5.30
5.30 - 6.40
6.40 - 9.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 43 | 3.86% | ||
76527 | 125 | 4.61% | ||
76530 | 89 | 5.97% | ||
76537 | 431 | 4.79% | ||
76574 | 635 | 6.40% | ||
76578 | 23 | 2.19% | ||
78613 | 1,833 | 3.40% | ||
78615 | 75 | 9.07% | ||
78626 | 1,002 | 3.93% | ||
78628 | 1,245 | 5.08% | ||
78633 | 297 | 3.36% | ||
78634 | 1,104 | 4.60% | ||
78641 | 2,892 | 5.26% | ||
78642 | 588 | 4.33% | ||
78664 | 1,389 | 3.73% | ||
78665 | 1,224 | 3.02% | ||
78681 | 1,760 | 5.30% | ||
78717 | 399 | 1.65% | ||
78729 | 964 | 4.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.