Employed Civilian 16+ by Industry: Public Administration
3.01 - 3.69
3.69 - 4.73
4.73 - 5.83
5.83 - 7.27
7.27 - 8.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 48 | 4.30% | ||
76527 | 222 | 8.18% | ||
76530 | 55 | 3.69% | ||
76537 | 572 | 6.36% | ||
76574 | 299 | 3.01% | ||
76578 | 42 | 4.00% | ||
78613 | 2,546 | 4.73% | ||
78615 | 29 | 3.51% | ||
78626 | 1,378 | 5.41% | ||
78628 | 1,347 | 5.50% | ||
78633 | 576 | 6.51% | ||
78634 | 1,744 | 7.27% | ||
78641 | 2,264 | 4.12% | ||
78642 | 746 | 5.49% | ||
78664 | 2,020 | 5.43% | ||
78665 | 2,897 | 7.15% | ||
78681 | 1,844 | 5.55% | ||
78717 | 753 | 3.11% | ||
78729 | 1,295 | 5.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.