Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
2.06 - 6.86
6.86 - 11.64
11.64 - 15.59
15.59 - 18.04
18.04 - 23.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 23 | 2.06% | ||
76527 | 146 | 5.38% | ||
76530 | 57 | 3.82% | ||
76537 | 463 | 5.15% | ||
76574 | 564 | 5.68% | ||
76578 | 72 | 6.86% | ||
78613 | 9,216 | 17.12% | ||
78615 | 47 | 5.68% | ||
78626 | 2,232 | 8.76% | ||
78628 | 2,850 | 11.64% | ||
78633 | 1,379 | 15.59% | ||
78634 | 2,394 | 9.98% | ||
78641 | 7,589 | 13.81% | ||
78642 | 1,962 | 14.45% | ||
78664 | 4,200 | 11.29% | ||
78665 | 5,360 | 13.23% | ||
78681 | 4,913 | 14.80% | ||
78717 | 5,683 | 23.48% | ||
78729 | 4,007 | 18.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.