Employed Civilian 16+ by Industry: Health Care/Soc Asst
7.98
7.98 - 10.19
10.19 - 11.68
11.68 - 13.50
13.50 - 15.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 144 | 12.91% | ||
76527 | 317 | 11.68% | ||
76530 | 193 | 12.94% | ||
76537 | 1,208 | 13.43% | ||
76574 | 932 | 9.39% | ||
76578 | 141 | 13.43% | ||
78613 | 5,485 | 10.19% | ||
78615 | 89 | 10.76% | ||
78626 | 3,965 | 15.56% | ||
78628 | 3,306 | 13.50% | ||
78633 | 961 | 10.86% | ||
78634 | 2,403 | 10.02% | ||
78641 | 5,745 | 10.45% | ||
78642 | 1,543 | 11.36% | ||
78664 | 4,033 | 10.84% | ||
78665 | 5,916 | 14.61% | ||
78681 | 3,115 | 9.38% | ||
78717 | 2,682 | 11.08% | ||
78729 | 1,772 | 7.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.