Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
2.41
2.41 - 4.46
4.46 - 6.41
6.41 - 7.47
7.47 - 9.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 42 | 3.77% | ||
76527 | 121 | 4.46% | ||
76530 | 36 | 2.41% | ||
76537 | 604 | 6.71% | ||
76574 | 554 | 5.58% | ||
76578 | 61 | 5.81% | ||
78613 | 5,261 | 9.77% | ||
78615 | 53 | 6.41% | ||
78626 | 1,584 | 6.21% | ||
78628 | 2,102 | 8.58% | ||
78633 | 745 | 8.42% | ||
78634 | 2,099 | 8.75% | ||
78641 | 3,795 | 6.91% | ||
78642 | 1,015 | 7.47% | ||
78664 | 2,540 | 6.83% | ||
78665 | 2,825 | 6.97% | ||
78681 | 2,323 | 7.00% | ||
78717 | 2,234 | 9.23% | ||
78729 | 1,552 | 6.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.