Employed Civilian 16+ by Class of Worker: Self-Employed
6.90
6.90 - 8.74
8.74 - 11.18
11.18 - 13.79
13.79 - 16.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 171 | 15.34% | ||
76527 | 407 | 15.00% | ||
76530 | 241 | 16.15% | ||
76537 | 786 | 8.74% | ||
76574 | 955 | 9.62% | ||
76578 | 86 | 8.19% | ||
78613 | 5,301 | 9.85% | ||
78615 | 100 | 12.09% | ||
78626 | 2,620 | 10.28% | ||
78628 | 3,156 | 12.89% | ||
78633 | 1,220 | 13.79% | ||
78634 | 2,094 | 8.73% | ||
78641 | 5,775 | 10.51% | ||
78642 | 1,676 | 12.34% | ||
78664 | 3,221 | 8.66% | ||
78665 | 2,793 | 6.90% | ||
78681 | 4,505 | 13.57% | ||
78717 | 2,706 | 11.18% | ||
78729 | 2,209 | 9.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.