Employed Civilian 16+ by Class of Worker: Federal Government
0.19
0.19 - 0.96
0.96 - 1.43
1.43 - 2.09
2.09 - 2.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 29 | 2.60% | ||
76527 | 61 | 2.25% | ||
76530 | 19 | 1.27% | ||
76537 | 68 | 0.76% | ||
76574 | 116 | 1.17% | ||
76578 | 2 | 0.19% | ||
78613 | 769 | 1.43% | ||
78615 | 10 | 1.21% | ||
78626 | 572 | 2.24% | ||
78628 | 494 | 2.02% | ||
78633 | 179 | 2.02% | ||
78634 | 421 | 1.76% | ||
78641 | 671 | 1.22% | ||
78642 | 240 | 1.77% | ||
78664 | 518 | 1.39% | ||
78665 | 847 | 2.09% | ||
78681 | 660 | 1.99% | ||
78717 | 310 | 1.28% | ||
78729 | 214 | 0.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.