Employed Civilian 16+ by Class of Worker: Non-Profit Private
3.42 - 3.80
3.80 - 6.03
6.03 - 7.00
7.00 - 8.35
8.35 - 16.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 62 | 5.56% | ||
76527 | 180 | 6.63% | ||
76530 | 51 | 3.42% | ||
76537 | 505 | 5.61% | ||
76574 | 695 | 7.00% | ||
76578 | 176 | 16.76% | ||
78613 | 2,857 | 5.31% | ||
78615 | 56 | 6.77% | ||
78626 | 2,128 | 8.35% | ||
78628 | 1,820 | 7.43% | ||
78633 | 653 | 7.38% | ||
78634 | 1,607 | 6.70% | ||
78641 | 3,056 | 5.56% | ||
78642 | 1,087 | 8.00% | ||
78664 | 2,721 | 7.31% | ||
78665 | 2,706 | 6.68% | ||
78681 | 2,003 | 6.03% | ||
78717 | 920 | 3.80% | ||
78729 | 1,739 | 7.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.