Means of Transportation to Work: Carpooled
4.50 - 5.06
5.06 - 6.73
6.73 - 9.01
9.01 - 11.21
11.21 - 13.43
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
76511 | 110 | 9.96% | ||
76527 | 363 | 13.43% | ||
76530 | 95 | 6.45% | ||
76537 | 768 | 8.59% | ||
76574 | 1,066 | 11.21% | ||
76578 | 49 | 4.65% | ||
78613 | 3,375 | 6.35% | ||
78615 | 76 | 9.49% | ||
78626 | 2,585 | 10.17% | ||
78628 | 1,397 | 5.75% | ||
78633 | 591 | 6.73% | ||
78634 | 2,131 | 9.01% | ||
78641 | 3,576 | 6.58% | ||
78642 | 674 | 5.06% | ||
78664 | 3,922 | 10.70% | ||
78665 | 3,241 | 8.10% | ||
78681 | 2,552 | 7.77% | ||
78717 | 1,133 | 4.75% | ||
78729 | 996 | 4.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.