Means of Transportation to Work: Bicycle
0.00 - 0.04
0.04 - 0.14
0.14 - 0.18
0.18 - 0.29
0.29 - 0.70
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
76511 | 0 | 0.00% | ||
76527 | 0 | 0.00% | ||
76530 | 0 | 0.00% | ||
76537 | 0 | 0.00% | ||
76574 | 17 | 0.18% | ||
76578 | 0 | 0.00% | ||
78613 | 156 | 0.29% | ||
78615 | 0 | 0.00% | ||
78626 | 44 | 0.17% | ||
78628 | 28 | 0.12% | ||
78633 | 1 | 0.01% | ||
78634 | 1 | 0.00% | ||
78641 | 21 | 0.04% | ||
78642 | 0 | 0.00% | ||
78664 | 52 | 0.14% | ||
78665 | 10 | 0.02% | ||
78681 | 6 | 0.02% | ||
78717 | 37 | 0.16% | ||
78729 | 154 | 0.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.