Workers
801 - 2,702
2,702 - 13,329
13,329 - 25,415
25,415 - 40,013
40,013 - 54,355
Workers
Zip Codesort column | Workerssort column | |
---|---|---|
76511 | 1,104 | |
76527 | 2,702 | |
76530 | 1,473 | |
76537 | 8,941 | |
76574 | 9,511 | |
76578 | 1,053 | |
78613 | 53,148 | |
78615 | 801 | |
78626 | 25,415 | |
78628 | 24,276 | |
78633 | 8,779 | |
78634 | 23,653 | |
78641 | 54,355 | |
78642 | 13,329 | |
78664 | 36,649 | |
78665 | 40,013 | |
78681 | 32,851 | |
78717 | 23,861 | |
78729 | 22,124 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.