Hispanic/Latino Female Population Age 25+: Some College or Associate's Degree
13.47 - 17.51
17.51 - 21.80
21.80 - 28.81
28.81 - 36.97
36.97 - 56.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 40 | 13.47% | ||
76527 | 273 | 56.64% | ||
76530 | 45 | 17.51% | ||
76537 | 470 | 26.29% | ||
76574 | 644 | 24.75% | ||
76578 | 29 | 21.80% | ||
78613 | 1,482 | 24.86% | ||
78615 | 47 | 25.00% | ||
78626 | 1,660 | 33.91% | ||
78628 | 778 | 28.81% | ||
78633 | 369 | 36.97% | ||
78634 | 962 | 20.63% | ||
78641 | 2,402 | 35.62% | ||
78642 | 275 | 20.55% | ||
78664 | 1,963 | 27.24% | ||
78665 | 1,948 | 34.14% | ||
78681 | 1,265 | 32.60% | ||
78717 | 566 | 26.40% | ||
78729 | 402 | 16.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.