Hispanic/Latino Female Population Age 25+: High School Graduate
11.41 - 17.56
17.56 - 23.22
23.22 - 30.32
30.32 - 38.59
38.59 - 44.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 113 | 38.05% | ||
76527 | 55 | 11.41% | ||
76530 | 114 | 44.36% | ||
76537 | 690 | 38.59% | ||
76574 | 732 | 28.13% | ||
76578 | 34 | 25.56% | ||
78613 | 1,623 | 27.22% | ||
78615 | 57 | 30.32% | ||
78626 | 1,261 | 25.76% | ||
78628 | 474 | 17.56% | ||
78633 | 252 | 25.25% | ||
78634 | 1,597 | 34.24% | ||
78641 | 1,490 | 22.09% | ||
78642 | 366 | 27.35% | ||
78664 | 2,050 | 28.45% | ||
78665 | 1,206 | 21.14% | ||
78681 | 901 | 23.22% | ||
78717 | 329 | 15.35% | ||
78729 | 565 | 22.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.