Hispanic/Latino Male Population Age 25+: Some College or Associate's Degree
9.28 - 14.33
14.33 - 20.69
20.69 - 27.65
27.65 - 31.41
31.41 - 36.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 59 | 19.60% | ||
76527 | 50 | 9.28% | ||
76530 | 75 | 23.89% | ||
76537 | 297 | 17.33% | ||
76574 | 356 | 14.33% | ||
76578 | 30 | 20.69% | ||
78613 | 1,281 | 25.52% | ||
78615 | 50 | 25.38% | ||
78626 | 1,093 | 23.25% | ||
78628 | 613 | 25.95% | ||
78633 | 214 | 27.65% | ||
78634 | 1,106 | 26.13% | ||
78641 | 1,550 | 25.94% | ||
78642 | 223 | 17.66% | ||
78664 | 2,117 | 31.41% | ||
78665 | 1,557 | 31.13% | ||
78681 | 1,236 | 34.61% | ||
78717 | 627 | 34.56% | ||
78729 | 874 | 36.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.