Hispanic/Latino Male Population Age 25+: Less than High School Diploma
4.36 - 12.92
12.92 - 22.47
22.47 - 28.28
28.28 - 40.78
40.78 - 69.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 103 | 34.22% | ||
76527 | 377 | 69.94% | ||
76530 | 102 | 32.48% | ||
76537 | 699 | 40.78% | ||
76574 | 879 | 35.37% | ||
76578 | 41 | 28.28% | ||
78613 | 588 | 11.72% | ||
78615 | 55 | 27.92% | ||
78626 | 1,219 | 25.93% | ||
78628 | 212 | 8.98% | ||
78633 | 100 | 12.92% | ||
78634 | 901 | 21.29% | ||
78641 | 1,098 | 18.38% | ||
78642 | 339 | 26.84% | ||
78664 | 1,514 | 22.47% | ||
78665 | 345 | 6.90% | ||
78681 | 656 | 18.37% | ||
78717 | 79 | 4.36% | ||
78729 | 107 | 4.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.