Hispanic/Latino Population Age 25+: Bachelor's Degree or Higher
5.08 - 13.77
13.77 - 25.41
25.41 - 35.00
35.00 - 41.88
41.88 - 49.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 59 | 9.87% | ||
76527 | 97 | 9.50% | ||
76530 | 29 | 5.08% | ||
76537 | 381 | 10.88% | ||
76574 | 355 | 6.98% | ||
76578 | 29 | 10.43% | ||
78613 | 4,369 | 39.79% | ||
78615 | 53 | 13.77% | ||
78626 | 1,824 | 19.01% | ||
78628 | 2,120 | 41.88% | ||
78633 | 576 | 32.51% | ||
78634 | 2,692 | 30.26% | ||
78641 | 3,232 | 25.41% | ||
78642 | 547 | 21.03% | ||
78664 | 2,421 | 17.36% | ||
78665 | 3,747 | 35.00% | ||
78681 | 2,271 | 30.48% | ||
78717 | 1,923 | 48.59% | ||
78729 | 2,391 | 49.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.