Hispanic/Latino Population Age 25+: High School Graduate
13.21 - 13.61
13.61 - 20.15
20.15 - 26.56
26.56 - 32.87
32.87 - 42.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 244 | 40.80% | ||
76527 | 139 | 13.61% | ||
76530 | 241 | 42.21% | ||
76537 | 1,151 | 32.87% | ||
76574 | 1,825 | 35.88% | ||
76578 | 108 | 38.85% | ||
78613 | 2,576 | 23.46% | ||
78615 | 138 | 35.84% | ||
78626 | 2,825 | 29.44% | ||
78628 | 943 | 18.63% | ||
78633 | 357 | 20.15% | ||
78634 | 2,782 | 31.27% | ||
78641 | 3,378 | 26.56% | ||
78642 | 813 | 31.26% | ||
78664 | 4,108 | 29.46% | ||
78665 | 2,646 | 24.71% | ||
78681 | 1,417 | 19.02% | ||
78717 | 523 | 13.21% | ||
78729 | 962 | 19.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.