Hispanic/Latino Population Age 25+: Less than High School Diploma
4.93 - 8.06
8.06 - 16.96
16.96 - 29.50
29.50 - 37.49
37.49 - 45.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 196 | 32.78% | ||
76527 | 462 | 45.25% | ||
76530 | 181 | 31.70% | ||
76537 | 1,203 | 34.35% | ||
76574 | 1,907 | 37.49% | ||
76578 | 82 | 29.50% | ||
78613 | 1,273 | 11.59% | ||
78615 | 97 | 25.19% | ||
78626 | 2,195 | 22.87% | ||
78628 | 608 | 12.01% | ||
78633 | 256 | 14.45% | ||
78634 | 1,355 | 15.23% | ||
78641 | 2,157 | 16.96% | ||
78642 | 743 | 28.57% | ||
78664 | 3,335 | 23.92% | ||
78665 | 809 | 7.56% | ||
78681 | 1,262 | 16.94% | ||
78717 | 319 | 8.06% | ||
78729 | 240 | 4.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.