Female Population Age 25+: Doctorate Degree
0.22
0.22 - 0.70
0.70 - 1.18
1.18 - 1.71
1.71 - 2.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 2 | 0.22% | ||
76527 | 51 | 2.56% | ||
76530 | 12 | 1.06% | ||
76537 | 33 | 0.61% | ||
76574 | 67 | 0.89% | ||
76578 | 13 | 1.71% | ||
78613 | 390 | 1.15% | ||
78615 | 3 | 0.53% | ||
78626 | 245 | 1.46% | ||
78628 | 296 | 1.58% | ||
78633 | 156 | 1.08% | ||
78634 | 92 | 0.62% | ||
78641 | 405 | 1.18% | ||
78642 | 58 | 0.70% | ||
78664 | 234 | 1.05% | ||
78665 | 131 | 0.54% | ||
78681 | 313 | 1.52% | ||
78717 | 367 | 2.52% | ||
78729 | 289 | 2.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.