Female Population Age 25+: Professional Degree
0.00 - 0.24
0.24 - 0.89
0.89 - 1.45
1.45 - 2.02
2.02 - 2.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 6 | 0.66% | ||
76527 | 29 | 1.45% | ||
76530 | 10 | 0.88% | ||
76537 | 48 | 0.89% | ||
76574 | 18 | 0.24% | ||
76578 | 0 | 0.00% | ||
78613 | 685 | 2.02% | ||
78615 | 4 | 0.71% | ||
78626 | 313 | 1.87% | ||
78628 | 341 | 1.82% | ||
78633 | 351 | 2.43% | ||
78634 | 162 | 1.10% | ||
78641 | 410 | 1.20% | ||
78642 | 121 | 1.45% | ||
78664 | 262 | 1.18% | ||
78665 | 334 | 1.38% | ||
78681 | 349 | 1.70% | ||
78717 | 432 | 2.97% | ||
78729 | 229 | 1.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.