Female Population Age 25+: Master's Degree
3.55 - 4.54
4.54 - 9.77
9.77 - 11.21
11.21 - 16.56
16.56 - 20.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 33 | 3.64% | ||
76527 | 175 | 8.77% | ||
76530 | 46 | 4.06% | ||
76537 | 467 | 8.68% | ||
76574 | 343 | 4.54% | ||
76578 | 27 | 3.55% | ||
78613 | 4,821 | 14.25% | ||
78615 | 48 | 8.54% | ||
78626 | 1,877 | 11.21% | ||
78628 | 2,738 | 14.61% | ||
78633 | 2,017 | 13.96% | ||
78634 | 1,326 | 8.97% | ||
78641 | 3,796 | 11.07% | ||
78642 | 814 | 9.77% | ||
78664 | 1,931 | 8.69% | ||
78665 | 3,367 | 13.88% | ||
78681 | 3,405 | 16.56% | ||
78717 | 2,880 | 19.77% | ||
78729 | 2,621 | 20.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.