Female Population Age 25+: Associate's Degree
5.19 - 6.18
6.18 - 8.17
8.17 - 9.50
9.50 - 11.02
11.02 - 14.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 55 | 6.06% | ||
76527 | 297 | 14.89% | ||
76530 | 85 | 7.50% | ||
76537 | 593 | 11.02% | ||
76574 | 392 | 5.19% | ||
76578 | 47 | 6.18% | ||
78613 | 2,765 | 8.17% | ||
78615 | 44 | 7.83% | ||
78626 | 1,782 | 10.64% | ||
78628 | 1,276 | 6.81% | ||
78633 | 1,130 | 7.82% | ||
78634 | 1,073 | 7.26% | ||
78641 | 3,190 | 9.30% | ||
78642 | 614 | 7.37% | ||
78664 | 2,112 | 9.50% | ||
78665 | 2,209 | 9.11% | ||
78681 | 1,718 | 8.35% | ||
78717 | 1,281 | 8.79% | ||
78729 | 698 | 5.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.