Female Population Age 25+: Some College, No Diploma
14.00
14.00 - 19.12
19.12 - 22.77
22.77 - 25.66
25.66 - 29.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 248 | 27.34% | ||
76527 | 597 | 29.92% | ||
76530 | 258 | 22.77% | ||
76537 | 1,316 | 24.45% | ||
76574 | 1,839 | 24.36% | ||
76578 | 195 | 25.66% | ||
78613 | 6,448 | 19.06% | ||
78615 | 133 | 23.67% | ||
78626 | 3,203 | 19.12% | ||
78628 | 3,841 | 20.49% | ||
78633 | 3,582 | 24.79% | ||
78634 | 3,070 | 20.76% | ||
78641 | 7,574 | 22.09% | ||
78642 | 1,464 | 17.57% | ||
78664 | 4,959 | 22.31% | ||
78665 | 5,379 | 22.17% | ||
78681 | 3,930 | 19.11% | ||
78717 | 2,039 | 14.00% | ||
78729 | 2,328 | 18.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.