Female Population Age 25+: High School Graduate
11.78 - 12.47
12.47 - 17.91
17.91 - 22.50
22.50 - 31.31
31.31 - 36.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 303 | 33.41% | ||
76527 | 440 | 22.06% | ||
76530 | 413 | 36.45% | ||
76537 | 1,685 | 31.31% | ||
76574 | 2,514 | 33.30% | ||
76578 | 226 | 29.74% | ||
78613 | 5,240 | 15.49% | ||
78615 | 185 | 32.92% | ||
78626 | 3,769 | 22.50% | ||
78628 | 3,197 | 17.06% | ||
78633 | 2,304 | 15.95% | ||
78634 | 4,481 | 30.31% | ||
78641 | 5,979 | 17.44% | ||
78642 | 1,720 | 20.64% | ||
78664 | 4,703 | 21.16% | ||
78665 | 4,344 | 17.91% | ||
78681 | 2,564 | 12.47% | ||
78717 | 1,760 | 12.08% | ||
78729 | 1,508 | 11.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.