Female Population Age 25+: Some High School, No Diploma
1.21 - 2.14
2.14 - 3.26
3.26 - 4.61
4.61 - 6.84
6.84 - 8.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 62 | 6.84% | ||
76527 | 65 | 3.26% | ||
76530 | 70 | 6.18% | ||
76537 | 225 | 4.18% | ||
76574 | 636 | 8.42% | ||
76578 | 35 | 4.61% | ||
78613 | 593 | 1.75% | ||
78615 | 32 | 5.69% | ||
78626 | 605 | 3.61% | ||
78628 | 402 | 2.14% | ||
78633 | 240 | 1.66% | ||
78634 | 299 | 2.02% | ||
78641 | 1,274 | 3.72% | ||
78642 | 232 | 2.78% | ||
78664 | 1,326 | 5.97% | ||
78665 | 687 | 2.83% | ||
78681 | 429 | 2.09% | ||
78717 | 438 | 3.01% | ||
78729 | 155 | 1.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.