Male Population Age 25+: Doctorate Degree
0.00 - 0.23
0.23 - 1.08
1.08 - 2.53
2.53 - 3.54
3.54 - 5.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 7 | 0.78% | ||
76527 | 31 | 1.58% | ||
76530 | 37 | 3.19% | ||
76537 | 10 | 0.19% | ||
76574 | 16 | 0.23% | ||
76578 | 0 | 0.00% | ||
78613 | 788 | 2.53% | ||
78615 | 1 | 0.17% | ||
78626 | 323 | 2.09% | ||
78628 | 590 | 3.53% | ||
78633 | 416 | 3.54% | ||
78634 | 145 | 1.08% | ||
78641 | 688 | 2.15% | ||
78642 | 67 | 0.85% | ||
78664 | 155 | 0.74% | ||
78665 | 366 | 1.64% | ||
78681 | 668 | 3.45% | ||
78717 | 802 | 5.81% | ||
78729 | 367 | 2.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.