Male Population Age 25+: Master's Degree
2.69 - 5.60
5.60 - 9.17
9.17 - 12.32
12.32 - 14.97
14.97 - 21.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 24 | 2.69% | ||
76527 | 76 | 3.88% | ||
76530 | 33 | 2.84% | ||
76537 | 239 | 4.62% | ||
76574 | 389 | 5.60% | ||
76578 | 105 | 14.08% | ||
78613 | 4,612 | 14.81% | ||
78615 | 61 | 10.52% | ||
78626 | 1,900 | 12.32% | ||
78628 | 2,386 | 14.26% | ||
78633 | 2,206 | 18.75% | ||
78634 | 1,001 | 7.49% | ||
78641 | 3,796 | 11.85% | ||
78642 | 723 | 9.17% | ||
78664 | 1,592 | 7.65% | ||
78665 | 3,037 | 13.64% | ||
78681 | 2,895 | 14.97% | ||
78717 | 2,944 | 21.35% | ||
78729 | 1,837 | 14.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.