Male Population Age 25+: Some High School, No Diploma
1.31 - 2.47
2.47 - 4.21
4.21 - 5.57
5.57 - 10.57
10.57 - 14.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 128 | 14.35% | ||
76527 | 105 | 5.36% | ||
76530 | 59 | 5.09% | ||
76537 | 511 | 9.88% | ||
76574 | 734 | 10.57% | ||
76578 | 71 | 9.52% | ||
78613 | 653 | 2.10% | ||
78615 | 47 | 8.10% | ||
78626 | 859 | 5.57% | ||
78628 | 413 | 2.47% | ||
78633 | 184 | 1.56% | ||
78634 | 456 | 3.41% | ||
78641 | 1,273 | 3.97% | ||
78642 | 332 | 4.21% | ||
78664 | 785 | 3.77% | ||
78665 | 390 | 1.75% | ||
78681 | 390 | 2.02% | ||
78717 | 181 | 1.31% | ||
78729 | 373 | 2.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.